Usage Statistics for atv-ommoord.nl

Summary Period: September 2021
Generated 01-Oct-2021 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 157315
Total Files 148050
Total Pages 116734
Total Visits 26536
Total KBytes 3882498
Total Unique Sites 4586
Total Unique URLs 733
Total Unique Referrers 1521
Total Unique User Agents 776
. Avg Max
Hits per Hour 218 5857
Hits per Day 5243 10764
Files per Day 4935 10333
Pages per Day 3891 9144
Sites per Day 152 449
Visits per Day 884 1196
KBytes per Day 129417 199909
Hits by Response Code
Code 200 - OK 94.11% 148050
Code 206 - Partial Content 0.04% 61
Code 301 - Moved Permanently 0.02% 39
Code 302 - Found 4.78% 7527
Code 304 - Not Modified 1.02% 1609
Code 400 - Bad Request 0.01% 23
Code 405 - Method Not Allowed 0.00% 6

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 2930 1.86% 2743 1.85% 1936 1.66% 1013 3.82% 378 8.24% 89502 2.31%
2 3284 2.09% 3110 2.10% 2184 1.87% 854 3.22% 271 5.91% 84874 2.19%
3 4758 3.02% 4542 3.07% 4172 3.57% 828 3.12% 243 5.30% 83614 2.15%
4 4790 3.04% 4624 3.12% 3344 2.86% 888 3.35% 311 6.78% 127634 3.29%
5 5699 3.62% 5316 3.59% 4388 3.76% 1039 3.92% 420 9.16% 122960 3.17%
6 5168 3.29% 5000 3.38% 3609 3.09% 1000 3.77% 423 9.22% 124479 3.21%
7 6107 3.88% 5776 3.90% 4756 4.07% 1080 4.07% 399 8.70% 152435 3.93%
8 6422 4.08% 5894 3.98% 4959 4.25% 1100 4.15% 352 7.68% 144988 3.73%
9 4050 2.57% 3743 2.53% 2523 2.16% 999 3.76% 362 7.89% 124377 3.20%
10 4218 2.68% 3874 2.62% 2215 1.90% 997 3.76% 389 8.48% 140767 3.63%
11 3531 2.24% 3237 2.19% 2081 1.78% 971 3.66% 339 7.39% 109744 2.83%
12 4527 2.88% 4246 2.87% 2983 2.56% 1017 3.83% 297 6.48% 117437 3.02%
13 3857 2.45% 3510 2.37% 2068 1.77% 1025 3.86% 323 7.04% 132946 3.42%
14 3825 2.43% 3457 2.34% 2629 2.25% 1196 4.51% 449 9.79% 108673 2.80%
15 5461 3.47% 5068 3.42% 4212 3.61% 1047 3.95% 349 7.61% 139540 3.59%
16 4485 2.85% 4042 2.73% 3181 2.72% 858 3.23% 282 6.15% 121459 3.13%
17 4736 3.01% 4350 2.94% 3255 2.79% 988 3.72% 287 6.26% 128391 3.31%
18 3838 2.44% 3404 2.30% 2819 2.41% 874 3.29% 270 5.89% 104023 2.68%
19 5712 3.63% 5314 3.59% 3974 3.40% 895 3.37% 266 5.80% 149014 3.84%
20 6066 3.86% 5781 3.90% 5002 4.28% 758 2.86% 254 5.54% 125093 3.22%
21 6129 3.90% 5750 3.88% 4791 4.10% 537 2.02% 265 5.78% 141401 3.64%
22 6529 4.15% 6235 4.21% 5743 4.92% 640 2.41% 211 4.60% 134380 3.46%
23 5501 3.50% 5161 3.49% 4183 3.58% 780 2.94% 250 5.45% 125748 3.24%
24 4796 3.05% 4674 3.16% 3825 3.28% 825 3.11% 279 6.08% 110577 2.85%
25 5132 3.26% 4889 3.30% 3488 2.99% 844 3.18% 241 5.26% 153203 3.95%
26 10050 6.39% 9836 6.64% 8349 7.15% 827 3.12% 271 5.91% 199909 5.15%
27 10764 6.84% 10333 6.98% 9144 7.83% 884 3.33% 298 6.50% 197230 5.08%
28 5801 3.69% 5561 3.76% 4017 3.44% 799 3.01% 279 6.08% 158556 4.08%
29 4152 2.64% 3890 2.63% 3198 2.74% 608 2.29% 303 6.61% 104030 2.68%
30 4997 3.18% 4690 3.17% 3706 3.17% 577 2.17% 336 7.33% 125513 3.23%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4849 3.08% 151 4531 3.06% 126 3792 3.25% 3956 118683 3.06%
1 192 5784 3.68% 183 5495 3.71% 165 4979 4.27% 3808 114229 2.94%
2 156 4704 2.99% 144 4333 2.93% 140 4228 3.62% 3105 93162 2.40%
3 142 4285 2.72% 132 3987 2.69% 129 3870 3.32% 2866 85966 2.21%
4 162 4869 3.10% 142 4263 2.88% 137 4128 3.54% 3185 95562 2.46%
5 194 5827 3.70% 181 5446 3.68% 179 5398 4.62% 3658 109743 2.83%
6 150 4523 2.88% 139 4187 2.83% 129 3875 3.32% 3336 100082 2.58%
7 182 5466 3.47% 171 5155 3.48% 153 4599 3.94% 4056 121675 3.13%
8 189 5675 3.61% 175 5276 3.56% 134 4030 3.45% 4820 144614 3.72%
9 207 6222 3.96% 197 5924 4.00% 150 4516 3.87% 5364 160920 4.14%
10 262 7889 5.01% 250 7509 5.07% 175 5261 4.51% 7425 222759 5.74%
11 190 5703 3.63% 176 5303 3.58% 125 3779 3.24% 5385 161563 4.16%
12 227 6831 4.34% 214 6449 4.36% 155 4676 4.01% 6147 184409 4.75%
13 413 12390 7.88% 398 11961 8.08% 321 9658 8.27% 8870 266104 6.85%
14 230 6917 4.40% 220 6614 4.47% 129 3891 3.33% 7435 223061 5.75%
15 226 6791 4.32% 203 6104 4.12% 139 4176 3.58% 6053 181601 4.68%
16 237 7121 4.53% 222 6669 4.50% 155 4679 4.01% 6655 199658 5.14%
17 219 6597 4.19% 204 6122 4.14% 152 4575 3.92% 5403 162091 4.17%
18 219 6585 4.19% 208 6254 4.22% 153 4591 3.93% 5981 179441 4.62%
19 192 5776 3.67% 184 5520 3.73% 123 3704 3.17% 5445 163355 4.21%
20 235 7073 4.50% 220 6629 4.48% 164 4926 4.22% 6585 197549 5.09%
21 437 13111 8.33% 421 12652 8.55% 361 10846 9.29% 8729 261877 6.75%
22 185 5572 3.54% 175 5261 3.55% 128 3844 3.29% 5026 150773 3.88%
23 225 6755 4.29% 213 6406 4.33% 157 4713 4.04% 6121 183624 4.73%

Top 30 of 733 Total URLs
# Hits KBytes URL
1 77440 49.23% 767427 19.77% /webalizer/
2 21734 13.82% 390008 10.05% /
3 5472 3.48% 26322 0.68% /404.html
4 2361 1.50% 563104 14.50% /webalizer/webalizer.current
5 1023 0.65% 5549 0.14% /te koop.html
6 910 0.58% 3070 0.08% /layout/styles/mediaqueries.css
7 909 0.58% 5388 0.14% /layout/styles/layout.css
8 908 0.58% 44 0.00% /robots.txt
9 888 0.56% 82112 2.11% /layout/scripts/jquery.min.js
10 862 0.55% 751 0.02% /favicon.ico
11 842 0.54% 2074 0.05% /layout/scripts/jquery-mobilemenu.min.js
12 831 0.53% 1440 0.04% /layout/scripts/jquery-defaultvalue.js
13 822 0.52% 1246 0.03% /layout/styles/forms.css
14 822 0.52% 2670 0.07% /layout/styles/navi.css
15 812 0.52% 623 0.02% /layout/styles/gallery.css
16 809 0.51% 693 0.02% /layout/styles/homepage.css
17 808 0.51% 1016 0.03% /layout/styles/framework.css
18 806 0.51% 723 0.02% /layout/styles/tables.css
19 791 0.50% 872 0.02% /layout/styles/portfolio.css
20 770 0.49% 12404 0.32% /layout/scripts/flexslider/jquery-flexslider.min.js
21 740 0.47% 2954 0.08% /images/demo/route.jpg
22 730 0.46% 2097 0.05% /layout/scripts/flexslider/flexslider.css
23 729 0.46% 932 0.02% /images/demo/logo1.jpg
24 658 0.42% 168434 4.34% /images/demo/tekoop5.jpg
25 651 0.41% 192389 4.96% /images/demo/tekoop6.jpg
26 643 0.41% 182997 4.71% /images/demo/tekoop4.jpg
27 633 0.40% 100310 2.58% /images/demo/tekoop3.jpg
28 631 0.40% 91961 2.37% /images/demo/tekoop2.jpg
29 629 0.40% 94566 2.44% /images/demo/tekoop1.JPG
30 603 0.38% 15998 0.41% /images/demo/aspirant.jpg

Top 10 of 733 Total URLs By KBytes
# Hits KBytes URL
1 77440 49.23% 767427 19.77% /webalizer/
2 2361 1.50% 563104 14.50% /webalizer/webalizer.current
3 21734 13.82% 390008 10.05% /
4 651 0.41% 192389 4.96% /images/demo/tekoop6.jpg
5 643 0.41% 182997 4.71% /images/demo/tekoop4.jpg
6 658 0.42% 168434 4.34% /images/demo/tekoop5.jpg
7 503 0.32% 147564 3.80% /images/demo/bouwen.jpg
8 633 0.40% 100310 2.58% /images/demo/tekoop3.jpg
9 629 0.40% 94566 2.44% /images/demo/tekoop1.JPG
10 631 0.40% 91961 2.37% /images/demo/tekoop2.jpg

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 77440 49.23% 16273 68.62% /webalizer/
2 21734 13.82% 4370 18.43% /
3 1023 0.65% 597 2.52% /te koop.html
4 5472 3.48% 332 1.40% /404.html
5 262 0.17% 183 0.77% /webalizer/usage_202109.html
6 170 0.11% 144 0.61% /webalizer/usage_202107.html
7 214 0.14% 120 0.51% /pages/
8 160 0.10% 59 0.25% /nieuws.html
9 72 0.05% 59 0.25% /webalizer/usage_201912.html
10 164 0.10% 51 0.22% /webalizer/usage_202012.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 77440 49.23% 16246 62.67% /webalizer/
2 21734 13.82% 4152 16.02% /
3 5472 3.48% 2592 10.00% /404.html
4 1023 0.65% 388 1.50% /te koop.html
5 262 0.17% 186 0.72% /webalizer/usage_202109.html
6 259 0.16% 180 0.69% /pages/perceel161.html
7 170 0.11% 144 0.56% /webalizer/usage_202107.html
8 214 0.14% 133 0.51% /pages/
9 235 0.15% 121 0.47% /pages/onzetuin.html
10 154 0.10% 77 0.30% /wieenwat.html

Top 30 of 4586 Total Sites
# Hits Files KBytes Visits Hostname
1 15536 9.88% 15536 10.49% 153989 3.97% 3 0.01% xrumer.ru
2 10000 6.36% 10000 6.75% 99121 2.55% 2 0.01% 188-163-97-103.broadband.kyivstar.net
3 4250 2.70% 4250 2.87% 42106 1.08% 8 0.03% rumerx.com
4 4242 2.70% 4242 2.87% 42037 1.08% 140 0.53% himrusopt.ru
5 3876 2.46% 3876 2.62% 266481 6.86% 604 2.28% 91.225.162.3
6 3231 2.05% 3231 2.18% 32022 0.82% 4 0.02% vm2678513.1nvme.had.wf
7 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% 209.95.48.25.static.midphase.com
8 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% 69.36.182.152.west-datacenter.net
9 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% koulutusverkko.net
10 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% windpro.webair.com
11 1689 1.07% 1689 1.14% 16733 0.43% 4 0.02% vm2442704.nvme.had.wf
12 1476 0.94% 1476 1.00% 14628 0.38% 3 0.01% 89-179-106-88.broadband.corbina.ru
13 1471 0.94% 1287 0.87% 69423 1.79% 50 0.19% f31224.upc-f.chello.nl
14 1442 0.92% 1442 0.97% 25964 0.67% 2 0.01% 192.111.142.11
15 1442 0.92% 1442 0.97% 25964 0.67% 2 0.01% sulibs.com
16 1074 0.68% 568 0.38% 9813 0.25% 333 1.25% petalbot-114-119-137-38.petalsearch.com
17 1071 0.68% 568 0.38% 11569 0.30% 316 1.19% petalbot-114-119-137-238.petalsearch.com
18 1066 0.68% 558 0.38% 10753 0.28% 315 1.19% petalbot-114-119-137-252.petalsearch.com
19 1032 0.66% 541 0.37% 11140 0.29% 309 1.16% petalbot-114-119-133-245.petalsearch.com
20 1016 0.65% 543 0.37% 10929 0.28% 314 1.18% petalbot-114-119-137-31.petalsearch.com
21 1007 0.64% 528 0.36% 7985 0.21% 322 1.21% petalbot-114-119-137-45.petalsearch.com
22 1004 0.64% 1004 0.68% 9949 0.26% 477 1.80% 24.249.199.14
23 974 0.62% 504 0.34% 8503 0.22% 295 1.11% petalbot-114-119-137-3.petalsearch.com
24 967 0.61% 517 0.35% 10554 0.27% 328 1.24% petalbot-114-119-137-43.petalsearch.com
25 949 0.60% 515 0.35% 10768 0.28% 309 1.16% petalbot-114-119-137-249.petalsearch.com
26 870 0.55% 558 0.38% 12447 0.32% 3 0.01% 193.235.141.143
27 842 0.54% 842 0.57% 8344 0.21% 458 1.73% 69.61.200.104
28 839 0.53% 839 0.57% 8314 0.21% 461 1.74% mh1-dsl-72-49-49-11.fuse.net
29 837 0.53% 837 0.57% 8410 0.22% 457 1.72% dsl-208-102-51-6.fuse.net
30 747 0.47% 747 0.50% 13450 0.35% 60 0.23% 95-65-81-152.starnet.md

Top 10 of 4586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3876 2.46% 3876 2.62% 266481 6.86% 604 2.28% 91.225.162.3
2 15536 9.88% 15536 10.49% 153989 3.97% 3 0.01% xrumer.ru
3 10000 6.36% 10000 6.75% 99121 2.55% 2 0.01% 188-163-97-103.broadband.kyivstar.net
4 1471 0.94% 1287 0.87% 69423 1.79% 50 0.19% f31224.upc-f.chello.nl
5 4250 2.70% 4250 2.87% 42106 1.08% 8 0.03% rumerx.com
6 4242 2.70% 4242 2.87% 42037 1.08% 140 0.53% himrusopt.ru
7 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% 209.95.48.25.static.midphase.com
8 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% 69.36.182.152.west-datacenter.net
9 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% koulutusverkko.net
10 2163 1.37% 2163 1.46% 38947 1.00% 3 0.01% windpro.webair.com

Top 30 of 1521 Total Referrers
# Hits Referrer
1 21861 13.90% - (Direct Request)
2 10000 6.36% http://lovebooms.ru
3 6660 4.23% https://steroid-shop.com.ua/
4 4471 2.84% https://many-clients.ru
5 4400 2.80% https://babys.com.ua/
6 3980 2.53% https://rubankcard.ru
7 3608 2.29% https://exoticholiday.bg
8 3579 2.28% https://irondog.pro
9 3457 2.20% https://vds-shop.com
10 2514 1.60% https://himrusopt.ru
11 2310 1.47% https://www.maquestionmedicale.fr
12 2120 1.35% https://hranenie-shin.md/
13 2082 1.32% https://avilon-expert.ru
14 1975 1.26% https://familyicon.ru
15 1956 1.24% https://spasan.com.ua/
16 1903 1.21% https://2pm.com.ua/
17 1584 1.01% https://sildenafilymir.com/
18 1285 0.82% https://www.etiketki24.ru
19 1146 0.73% https://433175.ru
20 1106 0.70% https://dr-egorov.ru
21 930 0.59% https://avtomarket.haval.ru
22 726 0.46% https://dr-egorov.ru/urolog_vizovdom.html
23 721 0.46% https://www.danielleowen.com/
24 721 0.46% https://www.find-gay-jobs.com/
25 721 0.46% https://www.find-kik-girls.com/
26 721 0.46% https://www.find-sex-jobs.com/
27 721 0.46% https://www.free-gay-porn.com/
28 721 0.46% https://www.free-live-stream.com/
29 721 0.46% https://www.keatonstein.com/
30 721 0.46% https://www.lesliepratt.com/

Top 15 of 776 Total User Agents
# Hits User Agent
1 12257 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 9276 5.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5498 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
4 5091 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
5 5000 3.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
6 3623 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3604 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 3602 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1965 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1921 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1903 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1891 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1889 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1876 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1867 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for September 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 52481 33.36% 50678 34.23% 1469282 37.84% Unresolved/Unknown
2 32576 20.71% 31797 21.48% 935398 24.09% Network (net)
3 29651 18.85% 24062 16.25% 494128 12.73% Commercial (com)
4 21678 13.78% 21678 14.64% 223338 5.75% Russian Federation
5 12082 7.68% 11635 7.86% 596143 15.35% Netherlands
6 5293 3.36% 5293 3.58% 52558 1.35% Wallis and Futuna Islands
7 757 0.48% 756 0.51% 14001 0.36% Moldova
8 691 0.44% 691 0.47% 13137 0.34% Mexico
9 537 0.34% 345 0.23% 8712 0.22% Germany
10 360 0.23% 187 0.13% 106 0.00% Czech Republic
11 327 0.21% 177 0.12% 14774 0.38% European Union
12 215 0.14% 215 0.15% 25150 0.65% Belarus
13 185 0.12% 156 0.11% 1572 0.04% Non-Profit (org)
14 77 0.05% 77 0.05% 12595 0.32% China
15 74 0.05% 54 0.04% 3123 0.08% Turkey
16 59 0.04% 59 0.04% 609 0.02% Ecuador
17 35 0.02% 35 0.02% 1886 0.05% Poland
18 26 0.02% 23 0.02% 2372 0.06% United States
19 22 0.01% 22 0.01% 549 0.01% Ukraine
20 20 0.01% 18 0.01% 259 0.01% Australia
21 16 0.01% 15 0.01% 2093 0.05% Address Routing (arpa)
22 11 0.01% 8 0.01% 367 0.01% Colombia
23 11 0.01% 8 0.01% 570 0.01% France
24 10 0.01% 10 0.01% 352 0.01% Brazil
25 10 0.01% 7 0.00% 287 0.01% Viet Nam
26 9 0.01% 9 0.01% 3000 0.08% Taiwan
27 8 0.01% 8 0.01% 1302 0.03% Israel
28 7 0.00% 3 0.00% 393 0.01% Serbia
29 6 0.00% 6 0.00% 319 0.01% Canada
30 6 0.00% 6 0.00% 401 0.01% Indonesia


Generated by Webalizer Version 2.20