Usage Statistics for atv-ommoord.nl

Summary Period: May 2020
Generated 01-Jun-2020 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 173256
Total Files 147233
Total Pages 101184
Total Visits 7069
Total KBytes 5018943
Total Unique Sites 2565
Total Unique URLs 1202
Total Unique Referrers 1886
Total Unique User Agents 882
. Avg Max
Hits per Hour 232 822
Hits per Day 5588 10547
Files per Day 4749 8269
Pages per Day 3264 7326
Sites per Day 82 211
Visits per Day 228 391
KBytes per Day 161901 297134
Hits by Response Code
Code 200 - OK 84.98% 147233
Code 206 - Partial Content 0.10% 176
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 13.69% 23722
Code 304 - Not Modified 1.18% 2048
Code 400 - Bad Request 0.04% 72
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 2723 1.57% 2357 1.60% 1290 1.27% 177 2.50% 136 5.30% 98281 1.96%
2 3566 2.06% 3065 2.08% 1657 1.64% 342 4.84% 211 8.23% 117281 2.34%
3 3796 2.19% 3015 2.05% 2018 1.99% 391 5.53% 185 7.21% 129775 2.59%
4 3620 2.09% 2875 1.95% 1823 1.80% 263 3.72% 153 5.96% 112198 2.24%
5 3783 2.18% 3013 2.05% 1722 1.70% 198 2.80% 125 4.87% 120267 2.40%
6 3818 2.20% 2937 1.99% 1982 1.96% 188 2.66% 109 4.25% 113000 2.25%
7 4128 2.38% 3342 2.27% 1690 1.67% 165 2.33% 112 4.37% 126950 2.53%
8 3748 2.16% 3027 2.06% 1698 1.68% 183 2.59% 105 4.09% 118633 2.36%
9 3539 2.04% 2854 1.94% 1764 1.74% 166 2.35% 103 4.02% 107772 2.15%
10 4403 2.54% 4096 2.78% 1528 1.51% 177 2.50% 124 4.83% 177134 3.53%
11 3453 1.99% 2942 2.00% 1593 1.57% 224 3.17% 132 5.15% 126849 2.53%
12 3893 2.25% 3446 2.34% 1646 1.63% 254 3.59% 136 5.30% 153642 3.06%
13 3251 1.88% 2599 1.77% 1595 1.58% 237 3.35% 135 5.26% 108435 2.16%
14 3606 2.08% 2648 1.80% 2053 2.03% 193 2.73% 108 4.21% 102478 2.04%
15 5150 2.97% 3614 2.45% 3474 3.43% 182 2.57% 108 4.21% 125290 2.50%
16 10547 6.09% 7221 4.90% 7326 7.24% 272 3.85% 142 5.54% 234073 4.66%
17 8042 4.64% 6513 4.42% 5303 5.24% 255 3.61% 138 5.38% 213680 4.26%
18 6578 3.80% 6002 4.08% 4276 4.23% 252 3.56% 142 5.54% 165921 3.31%
19 7174 4.14% 6308 4.28% 4516 4.46% 175 2.48% 131 5.11% 179529 3.58%
20 7147 4.13% 6357 4.32% 4468 4.42% 210 2.97% 140 5.46% 183621 3.66%
21 6299 3.64% 5393 3.66% 2560 2.53% 237 3.35% 163 6.35% 215799 4.30%
22 5195 3.00% 4463 3.03% 2661 2.63% 179 2.53% 114 4.44% 149030 2.97%
23 7148 4.13% 6437 4.37% 4516 4.46% 246 3.48% 153 5.96% 192574 3.84%
24 7881 4.55% 7158 4.86% 4782 4.73% 272 3.85% 168 6.55% 239192 4.77%
25 7262 4.19% 6578 4.47% 4677 4.62% 286 4.05% 197 7.68% 216440 4.31%
26 6781 3.91% 5940 4.03% 4771 4.72% 260 3.68% 160 6.24% 177062 3.53%
27 6685 3.86% 5882 4.00% 4800 4.74% 216 3.06% 169 6.59% 154695 3.08%
28 6579 3.80% 6083 4.13% 4677 4.62% 236 3.34% 210 8.19% 173452 3.46%
29 7142 4.12% 6314 4.29% 4827 4.77% 229 3.24% 178 6.94% 181665 3.62%
30 7219 4.17% 6485 4.40% 4533 4.48% 207 2.93% 169 6.59% 207091 4.13%
31 9100 5.25% 8269 5.62% 4958 4.90% 298 4.22% 193 7.52% 297134 5.92%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5611 3.24% 146 4526 3.07% 130 4038 3.99% 4071 126194 2.51%
1 170 5297 3.06% 134 4168 2.83% 130 4047 4.00% 3493 108282 2.16%
2 150 4650 2.68% 114 3540 2.40% 129 4016 3.97% 2560 79364 1.58%
3 135 4212 2.43% 103 3197 2.17% 124 3869 3.82% 1920 59524 1.19%
4 133 4137 2.39% 102 3177 2.16% 118 3680 3.64% 1819 56404 1.12%
5 146 4539 2.62% 111 3467 2.35% 132 4097 4.05% 2319 71890 1.43%
6 143 4445 2.57% 112 3481 2.36% 127 3946 3.90% 2267 70283 1.40%
7 172 5362 3.09% 141 4376 2.97% 129 4006 3.96% 3967 122972 2.45%
8 209 6495 3.75% 178 5533 3.76% 128 3982 3.94% 5475 169721 3.38%
9 224 6972 4.02% 191 5937 4.03% 128 3972 3.93% 6455 200097 3.99%
10 241 7501 4.33% 205 6378 4.33% 133 4141 4.09% 7269 225331 4.49%
11 277 8610 4.97% 240 7457 5.06% 142 4411 4.36% 8792 272561 5.43%
12 262 8151 4.70% 232 7207 4.89% 126 3927 3.88% 8032 249006 4.96%
13 262 8127 4.69% 224 6965 4.73% 138 4308 4.26% 8132 252077 5.02%
14 250 7762 4.48% 218 6767 4.60% 130 4033 3.99% 8694 269508 5.37%
15 270 8387 4.84% 239 7433 5.05% 135 4193 4.14% 8924 276656 5.51%
16 274 8499 4.91% 232 7197 4.89% 148 4592 4.54% 9392 291149 5.80%
17 258 8021 4.63% 221 6875 4.67% 139 4322 4.27% 7648 237100 4.72%
18 278 8620 4.98% 247 7678 5.21% 139 4314 4.26% 8921 276557 5.51%
19 347 10757 6.21% 315 9766 6.63% 143 4445 4.39% 13132 407103 8.11%
20 333 10324 5.96% 297 9229 6.27% 146 4546 4.49% 11584 359098 7.15%
21 313 9712 5.61% 274 8517 5.78% 155 4814 4.76% 10563 327441 6.52%
22 312 9702 5.60% 270 8383 5.69% 156 4845 4.79% 10252 317801 6.33%
23 237 7363 4.25% 192 5979 4.06% 149 4640 4.59% 6220 192824 3.84%

Top 30 of 1202 Total URLs
# Hits KBytes URL
1 61385 35.43% 607809 12.11% /webalizer/
2 5345 3.09% 94647 1.89% /
3 2069 1.19% 254176 5.06% /webalizer/usage_201801.html
4 1616 0.93% 9610 0.19% /layout/styles/layout.css
5 1574 0.91% 5320 0.11% /layout/styles/mediaqueries.css
6 1504 0.87% 139336 2.78% /layout/scripts/jquery.min.js
7 1492 0.86% 1293 0.03% /favicon.ico
8 1396 0.81% 4541 0.09% /layout/styles/navi.css
9 1373 0.79% 2083 0.04% /layout/styles/forms.css
10 1366 0.79% 1720 0.03% /layout/styles/framework.css
11 1350 0.78% 1211 0.02% /layout/styles/tables.css
12 1349 0.78% 3342 0.07% /layout/scripts/jquery-mobilemenu.min.js
13 1345 0.78% 2337 0.05% /layout/scripts/jquery-defaultvalue.js
14 1345 0.78% 1033 0.02% /layout/styles/gallery.css
15 1336 0.77% 1144 0.02% /layout/styles/homepage.css
16 1331 0.77% 1469 0.03% /layout/styles/portfolio.css
17 1297 0.75% 5134 0.10% /images/demo/route.jpg
18 1285 0.74% 20749 0.41% /layout/scripts/flexslider/jquery-flexslider.min.js
19 1280 0.74% 1617 0.03% /images/demo/logo1.jpg
20 1267 0.73% 9866 0.20% /te koop.html
21 1237 0.71% 3547 0.07% /layout/scripts/flexslider/flexslider.css
22 1039 0.60% 303943 6.06% /images/demo/bouwen.jpg
23 1024 0.59% 175060 3.49% /images/demo/tuin1.jpg
24 1016 0.59% 64079 1.28% /images/demo/sparen.jpg
25 1011 0.58% 294713 5.87% /images/demo/tekoop6.jpg
26 1008 0.58% 163807 3.26% /images/demo/kantine.jpg
27 999 0.58% 281667 5.61% /images/demo/tekoop4.jpg
28 998 0.58% 258212 5.14% /images/demo/tekoop5.jpg
29 989 0.57% 92006 1.83% /images/demo/jeekel.jpg
30 988 0.57% 141771 2.82% /images/demo/tuin15.jpg

Top 10 of 1202 Total URLs By KBytes
# Hits KBytes URL
1 61385 35.43% 607809 12.11% /webalizer/
2 1039 0.60% 303943 6.06% /images/demo/bouwen.jpg
3 1011 0.58% 294713 5.87% /images/demo/tekoop6.jpg
4 999 0.58% 281667 5.61% /images/demo/tekoop4.jpg
5 998 0.58% 258212 5.14% /images/demo/tekoop5.jpg
6 2069 1.19% 254176 5.06% /webalizer/usage_201801.html
7 1024 0.59% 175060 3.49% /images/demo/tuin1.jpg
8 1008 0.58% 163807 3.26% /images/demo/kantine.jpg
9 979 0.57% 153887 3.07% /images/demo/tekoop3.jpg
10 964 0.56% 144207 2.87% /images/demo/tekoop1.JPG

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 5345 3.09% 2350 34.61% /
2 2069 1.19% 871 12.83% /webalizer/usage_201801.html
3 61385 35.43% 675 9.94% /webalizer/
4 1267 0.73% 584 8.60% /te koop.html
5 419 0.24% 143 2.11% /webalizer/usage_201608.html
6 948 0.55% 138 2.03% /404.html
7 527 0.30% 121 1.78% /pages/perceel79.html
8 461 0.27% 111 1.63% /pages/perceel238.html
9 374 0.22% 106 1.56% /nieuws.html
10 121 0.07% 64 0.94% /pages/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 5345 3.09% 1823 26.61% /
2 2069 1.19% 867 12.66% /webalizer/usage_201801.html
3 61385 35.43% 676 9.87% /webalizer/
4 1267 0.73% 380 5.55% /te koop.html
5 948 0.55% 260 3.80% /404.html
6 461 0.27% 239 3.49% /pages/perceel238.html
7 527 0.30% 238 3.47% /pages/perceel79.html
8 374 0.22% 167 2.44% /nieuws.html
9 419 0.24% 142 2.07% /webalizer/usage_201608.html
10 296 0.17% 132 1.93% /wieenwat.html

Top 30 of 2565 Total Sites
# Hits Files KBytes Visits Hostname
1 41050 23.69% 41050 27.88% 410012 8.17% 2 0.03% 81.162.121.151
2 18769 10.83% 18769 12.75% 185815 3.70% 1 0.01% 91-121-185-43.serverhub.ru
3 15638 9.03% 0 0.00% 3268 0.07% 80 1.13% 91.226.167.36
4 7845 4.53% 7733 5.25% 413997 8.25% 163 2.31% static.kpn.net
5 6082 3.51% 40 0.03% 4023 0.08% 9 0.13% 78-137-9-186.static-pool.mclaut.net
6 2373 1.37% 2373 1.61% 61936 1.23% 467 6.61% 31.128.80.76
7 601 0.35% 598 0.41% 29757 0.59% 13 0.18% ip565b1971.direct-adsl.nl
8 572 0.33% 372 0.25% 7237 0.14% 1 0.01% ec2-34-202-164-195.compute-1.amazonaws.com
9 570 0.33% 569 0.39% 34090 0.68% 8 0.11% 92-109-120-21.cable.dynamic.v4.ziggo.nl
10 557 0.32% 557 0.38% 20884 0.42% 17 0.24% atvommoord.demon.nl
11 540 0.31% 540 0.37% 6433 0.13% 203 2.87% vlan-185-78-36-134.comnet.bg
12 501 0.29% 499 0.34% 22868 0.46% 8 0.11% dhcp-077-249-222-208.chello.nl
13 466 0.27% 357 0.24% 10575 0.21% 11 0.16% 23.237.4.26
14 419 0.24% 417 0.28% 20412 0.41% 8 0.11% 178-84-203-78.dynamic.upc.nl
15 405 0.23% 405 0.28% 18657 0.37% 10 0.14% ip54504872.speed.planet.nl
16 380 0.22% 368 0.25% 17029 0.34% 5 0.07% c39070.upc-c.chello.nl
17 371 0.21% 351 0.24% 15002 0.30% 6 0.08% ip-213-127-93-233.ip.prioritytelecom.net
18 361 0.21% 300 0.20% 11540 0.23% 29 0.41% f31224.upc-f.chello.nl
19 352 0.20% 341 0.23% 10690 0.21% 9 0.13% static-145.133.158.180.ip.telfort.nl
20 349 0.20% 348 0.24% 18164 0.36% 4 0.06% ip4da04977.direct-adsl.nl
21 308 0.18% 304 0.21% 15938 0.32% 5 0.07% ip51cfce25.direct-adsl.nl
22 299 0.17% 299 0.20% 17084 0.34% 6 0.08% 178-84-91-130.dynamic.upc.nl
23 293 0.17% 290 0.20% 14925 0.30% 5 0.07% a83-160-98-15.adsl.xs4all.nl
24 292 0.17% 177 0.12% 2763 0.06% 1 0.01% static.198.189.69.159.clients.your-server.de
25 290 0.17% 279 0.19% 15332 0.31% 6 0.08% 83-162-195-248.ip.xs4all.nl
26 288 0.17% 275 0.19% 12567 0.25% 6 0.08% j68049.upc-j.chello.nl
27 287 0.17% 287 0.19% 12395 0.25% 8 0.11% 217.111.238.10
28 276 0.16% 162 0.11% 1276 0.03% 1 0.01% static.203.157.216.95.clients.your-server.de
29 268 0.15% 267 0.18% 16607 0.33% 4 0.06% ip4da454f0.direct-adsl.nl
30 268 0.15% 267 0.18% 11984 0.24% 4 0.06% s5594b207.adsl.online.nl

Top 10 of 2565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7845 4.53% 7733 5.25% 413997 8.25% 163 2.31% static.kpn.net
2 41050 23.69% 41050 27.88% 410012 8.17% 2 0.03% 81.162.121.151
3 18769 10.83% 18769 12.75% 185815 3.70% 1 0.01% 91-121-185-43.serverhub.ru
4 2373 1.37% 2373 1.61% 61936 1.23% 467 6.61% 31.128.80.76
5 570 0.33% 569 0.39% 34090 0.68% 8 0.11% 92-109-120-21.cable.dynamic.v4.ziggo.nl
6 601 0.35% 598 0.41% 29757 0.59% 13 0.18% ip565b1971.direct-adsl.nl
7 212 0.12% 212 0.14% 26698 0.53% 1 0.01% 80.248.225.142
8 501 0.29% 499 0.34% 22868 0.46% 8 0.11% dhcp-077-249-222-208.chello.nl
9 557 0.32% 557 0.38% 20884 0.42% 17 0.24% atvommoord.demon.nl
10 419 0.24% 417 0.28% 20412 0.41% 8 0.11% 178-84-203-78.dynamic.upc.nl

Top 30 of 1886 Total Referrers
# Hits Referrer
1 12485 7.21% - (Direct Request)
2 6041 3.49% https://www.maquestionmedicale.fr/
3 5326 3.07% http://tedy.su
4 4352 2.51% http://smsgor.ru
5 3932 2.27% http://sms-gorod.ru
6 2028 1.17% http://n1sms.ru
7 962 0.56% https://drive.google.com/open
8 395 0.23% https://www.google.com/
9 359 0.21% https://www.google.nl/
10 292 0.17% https://www.indianacampaignfinance.com/paydayloans/OK/
11 291 0.17% https://www.indianacampaignfinance.com/paydayloans/NC/
12 291 0.17% https://www.indianacampaignfinance.com/start-now/
13 289 0.17% http://videochat.guru
14 281 0.16% https://www.indianacampaignfinance.com/paydayloans/NJ/
15 272 0.16% https://www.indianacampaignfinance.com/paydayloans/AK/
16 268 0.15% https://www.indianacampaignfinance.com/paydayloans/NM/
17 267 0.15% https://www.indianacampaignfinance.com/paydayloans/CO/
18 267 0.15% https://www.indianacampaignfinance.com/paydayloans/UT/
19 264 0.15% https://www.indianacampaignfinance.com/paydayloans/LA/
20 264 0.15% https://www.indianacampaignfinance.com/paydayloans/MD/
21 263 0.15% https://www.bigskycash.org/AR/Little-Rock/
22 258 0.15% https://www.bigskycash.org/MN/
23 256 0.15% https://www.indianacampaignfinance.com/paydayloans/MN/
24 252 0.15% https://www.indianacampaignfinance.com/paydayloans/GA/
25 252 0.15% https://www.indianacampaignfinance.com/paydayloans/OH/
26 252 0.15% https://www.indianacampaignfinance.com/paydayloans/WA/
27 251 0.14% https://www.indianacampaignfinance.com/paydayloans/DC/
28 248 0.14% https://www.indianacampaignfinance.com/paydayloans/AL/
29 248 0.14% https://www.indianacampaignfinance.com/paydayloans/DE/
30 247 0.14% https://www.indianacampaignfinance.com/paydayloans/FL/

Top 14 of 14 Total Search Strings
# Hits Search String
1 31 67.39% http://rt.videochat.guru/
2 2 4.35% atv ommoord home
3 2 4.35% videochat.guru
4 1 2.17% http://il.videochat.guru/
5 1 2.17% http://neoromance.info/link/rank.cgimode=link
6 1 2.17% http://rt.videochat.guru/biancacruzzz
7 1 2.17% http://rt.videochat.guru/blackmonro
8 1 2.17% http://rt.videochat.guru/mahralyjazmin
9 1 2.17% http://talem.blogrk.net/nrank/out.cgiid=gakuhama
10 1 2.17% http://thempeg.com/go/es=1
11 1 2.17% http://w3seo.info/text-to-html-ratio/videochat.guru/
12 1 2.17% http://www.forum.cvetnichki.com.ua/go.phphttps://videochat.guru
13 1 2.17% http://www.suewilsonrealty.com/searchpoint/redir.aspreg_id=ptypes
14 1 2.17% https://ud64.com/onpage_seo/analyser.phpsite=videochat.guru

Top 15 of 882 Total User Agents
# Hits User Agent
1 7842 4.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
2 6805 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6580 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 4980 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 4379 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
6 3574 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
7 3425 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 2752 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
9 1929 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1759 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1758 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1752 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 1752 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1731 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 1730 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for May 2020

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 82485 47.61% 65893 44.75% 1651002 32.90% Unresolved/Unknown
2 41315 23.85% 40833 27.73% 2092697 41.70% Netherlands
3 19953 11.52% 13552 9.20% 724150 14.43% Network (net)
4 18869 10.89% 18869 12.82% 186927 3.72% Russian Federation
5 7121 4.11% 5589 3.80% 277431 5.53% Commercial (com)
6 1096 0.63% 791 0.54% 29216 0.58% Germany
7 697 0.40% 341 0.23% 4573 0.09% Czech Republic
8 576 0.33% 576 0.39% 7109 0.14% Bulgaria
9 270 0.16% 241 0.16% 9361 0.19% European Union
10 213 0.12% 109 0.07% 676 0.01% China
11 93 0.05% 89 0.06% 5954 0.12% Belgium
12 81 0.05% 80 0.05% 2597 0.05% Non-Profit (org)
13 72 0.04% 72 0.05% 4711 0.09% Aruba
14 69 0.04% 69 0.05% 3615 0.07% Switzerland
15 59 0.03% 59 0.04% 4244 0.08% Poland
16 51 0.03% 51 0.03% 3487 0.07% Sri Lanka
17 46 0.03% 46 0.03% 5666 0.11% Generic TLD (info)
18 39 0.02% 39 0.03% 2099 0.04% Thailand
19 38 0.02% 38 0.03% 1366 0.03% British Indian Ocean Territory
20 26 0.02% 13 0.01% 79 0.00% Hungary
21 21 0.01% 3 0.00% 58 0.00% Spain
22 9 0.01% 8 0.01% 206 0.00% Brazil
23 9 0.01% 8 0.01% 312 0.01% Ukraine
24 4 0.00% 4 0.00% 56 0.00% Angola
25 4 0.00% 4 0.00% 72 0.00% Indonesia
26 4 0.00% 2 0.00% 10 0.00% Italy
27 3 0.00% 3 0.00% 147 0.00% Argentina
28 3 0.00% 3 0.00% 46 0.00% Korea, Republic of
29 3 0.00% 3 0.00% 46 0.00% Nepal
30 3 0.00% 3 0.00% 358 0.01% Portugal


Generated by Webalizer Version 2.20