Usage Statistics for atv-ommoord.nl

Summary Period: January 2020
Generated 01-Feb-2020 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 131375
Total Files 111945
Total Pages 100033
Total Visits 5983
Total KBytes 3219951
Total Unique Sites 1954
Total Unique URLs 1166
Total Unique Referrers 2024
Total Unique User Agents 624
. Avg Max
Hits per Hour 176 755
Hits per Day 4237 5648
Files per Day 3611 4926
Pages per Day 3226 4231
Sites per Day 63 172
Visits per Day 193 271
KBytes per Day 103869 164109
Hits by Response Code
Code 200 - OK 85.21% 111945
Code 206 - Partial Content 0.15% 197
Code 302 - Found 13.14% 17265
Code 304 - Not Modified 1.49% 1952
Code 400 - Bad Request 0.01% 16

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 3361 2.56% 2715 2.43% 2433 2.43% 193 3.23% 102 5.22% 86299 2.68%
2 4121 3.14% 3528 3.15% 3156 3.15% 214 3.58% 87 4.45% 106789 3.32%
3 4514 3.44% 3791 3.39% 3439 3.44% 227 3.79% 107 5.48% 127549 3.96%
4 5022 3.82% 4327 3.87% 3837 3.84% 205 3.43% 118 6.04% 127713 3.97%
5 4122 3.14% 3524 3.15% 3215 3.21% 174 2.91% 86 4.40% 100496 3.12%
6 4317 3.29% 3686 3.29% 3594 3.59% 195 3.26% 97 4.96% 92564 2.87%
7 4820 3.67% 4182 3.74% 4027 4.03% 159 2.66% 92 4.71% 87192 2.71%
8 4895 3.73% 4173 3.73% 4030 4.03% 194 3.24% 110 5.63% 93740 2.91%
9 4987 3.80% 4365 3.90% 3948 3.95% 167 2.79% 90 4.61% 104463 3.24%
10 4888 3.72% 4267 3.81% 3682 3.68% 166 2.77% 98 5.02% 106093 3.29%
11 5639 4.29% 4846 4.33% 4231 4.23% 205 3.43% 119 6.09% 126404 3.93%
12 5648 4.30% 4926 4.40% 4112 4.11% 205 3.43% 120 6.14% 132578 4.12%
13 5033 3.83% 4376 3.91% 3424 3.42% 219 3.66% 113 5.78% 140741 4.37%
14 4742 3.61% 3777 3.37% 3429 3.43% 271 4.53% 155 7.93% 111000 3.45%
15 4531 3.45% 3779 3.38% 3200 3.20% 263 4.40% 163 8.34% 117957 3.66%
16 3886 2.96% 3237 2.89% 3060 3.06% 178 2.98% 104 5.32% 78485 2.44%
17 3873 2.95% 3195 2.85% 3037 3.04% 180 3.01% 104 5.32% 78210 2.43%
18 3879 2.95% 3438 3.07% 3101 3.10% 171 2.86% 89 4.55% 81324 2.53%
19 3880 2.95% 3801 3.40% 2655 2.65% 185 3.09% 103 5.27% 114530 3.56%
20 3727 2.84% 3262 2.91% 2924 2.92% 161 2.69% 68 3.48% 81410 2.53%
21 3044 2.32% 2751 2.46% 2168 2.17% 148 2.47% 91 4.66% 91645 2.85%
22 1602 1.22% 1269 1.13% 871 0.87% 162 2.71% 98 5.02% 68828 2.14%
23 3660 2.79% 3037 2.71% 2595 2.59% 248 4.15% 172 8.80% 161086 5.00%
24 2754 2.10% 2171 1.94% 2229 2.23% 140 2.34% 93 4.76% 85462 2.65%
25 4463 3.40% 3693 3.30% 3370 3.37% 174 2.91% 88 4.50% 92468 2.87%
26 4041 3.08% 3366 3.01% 3180 3.18% 152 2.54% 103 5.27% 106841 3.32%
27 4361 3.32% 3727 3.33% 3221 3.22% 195 3.26% 98 5.02% 99023 3.08%
28 4828 3.67% 4169 3.72% 3891 3.89% 246 4.11% 148 7.57% 164109 5.10%
29 4317 3.29% 3615 3.23% 3437 3.44% 265 4.43% 168 8.60% 91682 2.85%
30 4224 3.22% 3498 3.12% 3268 3.27% 221 3.69% 153 7.83% 81938 2.54%
31 4196 3.19% 3454 3.09% 3269 3.27% 201 3.36% 131 6.70% 81332 2.53%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5023 3.82% 137 4254 3.80% 129 4015 4.01% 3439 106612 3.31%
1 161 5006 3.81% 137 4260 3.81% 133 4145 4.14% 4453 138040 4.29%
2 139 4309 3.28% 115 3569 3.19% 126 3929 3.93% 2207 68419 2.12%
3 140 4356 3.32% 115 3590 3.21% 128 3978 3.98% 2324 72037 2.24%
4 163 5079 3.87% 135 4199 3.75% 143 4441 4.44% 3443 106735 3.31%
5 139 4322 3.29% 114 3539 3.16% 129 4026 4.02% 2202 68267 2.12%
6 142 4418 3.36% 118 3674 3.28% 127 3959 3.96% 2481 76920 2.39%
7 160 4979 3.79% 133 4142 3.70% 132 4122 4.12% 3489 108153 3.36%
8 155 4814 3.66% 130 4043 3.61% 127 3957 3.96% 2970 92078 2.86%
9 171 5306 4.04% 145 4519 4.04% 128 3993 3.99% 3800 117806 3.66%
10 179 5565 4.24% 154 4803 4.29% 129 4017 4.02% 4532 140479 4.36%
11 212 6595 5.02% 187 5817 5.20% 150 4680 4.68% 7432 230400 7.16%
12 221 6856 5.22% 189 5879 5.25% 161 5014 5.01% 7362 228225 7.09%
13 219 6799 5.18% 187 5815 5.19% 145 4512 4.51% 6083 188578 5.86%
14 197 6111 4.65% 168 5221 4.66% 130 4060 4.06% 4861 150705 4.68%
15 194 6041 4.60% 169 5245 4.69% 131 4083 4.08% 4767 147777 4.59%
16 190 5901 4.49% 165 5118 4.57% 132 4093 4.09% 4879 151254 4.70%
17 181 5615 4.27% 155 4812 4.30% 142 4424 4.42% 4679 145049 4.50%
18 188 5856 4.46% 159 4936 4.41% 139 4315 4.31% 4580 141979 4.41%
19 193 5994 4.56% 167 5185 4.63% 129 4019 4.02% 5410 167706 5.21%
20 180 5593 4.26% 156 4853 4.34% 129 4025 4.02% 4591 142331 4.42%
21 182 5648 4.30% 156 4860 4.34% 132 4107 4.11% 4626 143404 4.45%
22 173 5377 4.09% 147 4582 4.09% 130 4059 4.06% 4047 125447 3.90%
23 187 5812 4.42% 162 5030 4.49% 130 4060 4.06% 5211 161549 5.02%

Top 30 of 1166 Total URLs
# Hits KBytes URL
1 60767 46.25% 601419 18.68% /webalizer/
2 11717 8.92% 209321 6.50% /
3 2024 1.54% 239516 7.44% /webalizer/usage_202001.html
4 1628 1.24% 106785 3.32% /webalizer/usage_201608.html
5 1301 0.99% 157962 4.91% /webalizer/usage_201801.html
6 1068 0.81% 5108 0.16% /404.html
7 956 0.73% 47 0.00% /robots.txt
8 666 0.51% 74698 2.32% /webalizer/usage_201507.html
9 662 0.50% 60910 1.89% /layout/scripts/jquery.min.js
10 658 0.50% 4050 0.13% /te koop.html
11 631 0.48% 3733 0.12% /layout/styles/layout.css
12 630 0.48% 76888 2.39% /webalizer/usage_201912.html
13 616 0.47% 2074 0.06% /layout/styles/mediaqueries.css
14 594 0.45% 892 0.03% /layout/styles/forms.css
15 588 0.45% 1448 0.04% /layout/scripts/jquery-mobilemenu.min.js
16 587 0.45% 733 0.02% /layout/styles/framework.css
17 587 0.45% 523 0.02% /layout/styles/tables.css
18 585 0.45% 498 0.02% /layout/styles/homepage.css
19 585 0.45% 640 0.02% /layout/styles/portfolio.css
20 584 0.44% 1005 0.03% /layout/scripts/jquery-defaultvalue.js
21 583 0.44% 1893 0.06% /layout/styles/navi.css
22 579 0.44% 441 0.01% /layout/styles/gallery.css
23 559 0.43% 8992 0.28% /layout/scripts/flexslider/jquery-flexslider.min.js
24 546 0.42% 471 0.01% /favicon.ico
25 538 0.41% 673 0.02% /images/demo/logo1.jpg
26 528 0.40% 2096 0.07% /images/demo/route.jpg
27 528 0.40% 1508 0.05% /layout/scripts/flexslider/flexslider.css
28 468 0.36% 115443 3.59% /images/demo/tekoop5.jpg
29 462 0.35% 125596 3.90% /images/demo/tekoop4.jpg
30 459 0.35% 62928 1.95% /images/demo/tekoop2.jpg

Top 10 of 1166 Total URLs By KBytes
# Hits KBytes URL
1 60767 46.25% 601419 18.68% /webalizer/
2 2024 1.54% 239516 7.44% /webalizer/usage_202001.html
3 11717 8.92% 209321 6.50% /
4 1301 0.99% 157962 4.91% /webalizer/usage_201801.html
5 458 0.35% 130285 4.05% /images/demo/tekoop6.jpg
6 462 0.35% 125596 3.90% /images/demo/tekoop4.jpg
7 422 0.32% 120784 3.75% /images/demo/bouwen.jpg
8 468 0.36% 115443 3.59% /images/demo/tekoop5.jpg
9 1628 1.24% 106785 3.32% /webalizer/usage_201608.html
10 630 0.48% 76888 2.39% /webalizer/usage_201912.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 11717 8.92% 1026 18.04% /
2 60767 46.25% 880 15.47% /webalizer/
3 1628 1.24% 544 9.56% /webalizer/usage_201608.html
4 1301 0.99% 406 7.14% /webalizer/usage_201801.html
5 630 0.48% 369 6.49% /webalizer/usage_201912.html
6 658 0.50% 356 6.26% /te koop.html
7 1068 0.81% 353 6.21% /404.html
8 666 0.51% 121 2.13% /webalizer/usage_201507.html
9 2024 1.54% 113 1.99% /webalizer/usage_202001.html
10 182 0.14% 80 1.41% /wieenwat.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 60767 46.25% 943 16.32% /webalizer/
2 11717 8.92% 890 15.40% /
3 1628 1.24% 541 9.36% /webalizer/usage_201608.html
4 1068 0.81% 463 8.01% /404.html
5 1301 0.99% 367 6.35% /webalizer/usage_201801.html
6 630 0.48% 302 5.23% /webalizer/usage_201912.html
7 658 0.50% 254 4.40% /te koop.html
8 281 0.21% 163 2.82% /pages/perceel238.html
9 2024 1.54% 114 1.97% /webalizer/usage_202001.html
10 666 0.51% 103 1.78% /webalizer/usage_201507.html

Top 30 of 1954 Total Sites
# Hits Files KBytes Visits Hostname
1 55249 42.05% 55249 49.35% 552207 17.15% 3 0.05% 81.162.102.210
2 15150 11.53% 0 0.00% 3166 0.10% 3 0.05% 91.226.167.36
3 9501 7.23% 9501 8.49% 171138 5.31% 12 0.20% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 2826 2.15% 2795 2.50% 158102 4.91% 66 1.10% static.kpn.net
5 1832 1.39% 1832 1.64% 217362 6.75% 6 0.10% vm295072.had.su
6 1592 1.21% 1592 1.42% 102338 3.18% 532 8.89% ratail.datagroup.ua
7 1017 0.77% 927 0.83% 37718 1.17% 64 1.07% ip25-245-211-87.adsl2.static.versatel.nl
8 643 0.49% 637 0.57% 92756 2.88% 67 1.12% malta2467.startdedicated.de
9 437 0.33% 433 0.39% 17213 0.53% 7 0.12% dhcp-077-249-222-208.chello.nl
10 430 0.33% 344 0.31% 22226 0.69% 208 3.48% 216.244.66.198
11 422 0.32% 393 0.35% 19947 0.62% 16 0.27% google-proxy-66-249-81-85.google.com
12 404 0.31% 258 0.23% 6125 0.19% 1 0.02% 185.6.9.220
13 397 0.30% 361 0.32% 20061 0.62% 10 0.17% h227080.upc-h.chello.nl
14 391 0.30% 371 0.33% 17852 0.55% 17 0.28% google-proxy-66-249-81-83.google.com
15 383 0.29% 366 0.33% 17206 0.53% 19 0.32% google-proxy-66-249-81-87.google.com
16 379 0.29% 379 0.34% 17946 0.56% 62 1.04% 5.253.204.22
17 352 0.27% 352 0.31% 43102 1.34% 112 1.87% ds377102.had.su
18 339 0.26% 338 0.30% 20386 0.63% 124 2.07% dedic1338.hidehost.net
19 333 0.25% 309 0.28% 17847 0.55% 7 0.12% ip-213-127-93-233.ip.prioritytelecom.net
20 318 0.24% 315 0.28% 15312 0.48% 10 0.17% j185239.upc-j.chello.nl
21 306 0.23% 306 0.27% 22232 0.69% 145 2.42% dedic1340.hidehost.net
22 289 0.22% 289 0.26% 11734 0.36% 26 0.43% unn-89-187-168-173.cdn77.com
23 288 0.22% 175 0.16% 2728 0.08% 1 0.02% static.234.157.216.95.clients.your-server.de
24 280 0.21% 280 0.25% 11435 0.36% 29 0.48% 77.247.111.12
25 263 0.20% 224 0.20% 11410 0.35% 24 0.40% 94-209-78-71.cable.dynamic.v4.ziggo.nl
26 248 0.19% 239 0.21% 17603 0.55% 8 0.13% 84-31-50-185.cable.dynamic.v4.ziggo.nl
27 247 0.19% 247 0.22% 10700 0.33% 38 0.64% 82.221.102.33
28 236 0.18% 234 0.21% 15048 0.47% 4 0.07% ip65-157-211-87.adsl2.static.versatel.nl
29 233 0.18% 141 0.13% 5689 0.18% 128 2.14% crawl-66-249-79-242.googlebot.com
30 222 0.17% 130 0.12% 4297 0.13% 123 2.06% crawl-66-249-79-244.googlebot.com

Top 10 of 1954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55249 42.05% 55249 49.35% 552207 17.15% 3 0.05% 81.162.102.210
2 1832 1.39% 1832 1.64% 217362 6.75% 6 0.10% vm295072.had.su
3 9501 7.23% 9501 8.49% 171138 5.31% 12 0.20% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 2826 2.15% 2795 2.50% 158102 4.91% 66 1.10% static.kpn.net
5 1592 1.21% 1592 1.42% 102338 3.18% 532 8.89% ratail.datagroup.ua
6 643 0.49% 637 0.57% 92756 2.88% 67 1.12% malta2467.startdedicated.de
7 352 0.27% 352 0.31% 43102 1.34% 112 1.87% ds377102.had.su
8 1017 0.77% 927 0.83% 37718 1.17% 64 1.07% ip25-245-211-87.adsl2.static.versatel.nl
9 306 0.23% 306 0.27% 22232 0.69% 145 2.42% dedic1340.hidehost.net
10 430 0.33% 344 0.31% 22226 0.69% 208 3.48% 216.244.66.198

Top 30 of 2024 Total Referrers
# Hits Referrer
1 10507 8.00% - (Direct Request)
2 6113 4.65% http://tedy.su
3 4589 3.49% http://smsgor.ru
4 4468 3.40% http://n1sms.ru
5 1366 1.04% https://www.embromix.com
6 1365 1.04% http://embromix.blogspot.com
7 1359 1.03% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
8 1356 1.03% https://www.download-embroidery.com
9 1354 1.03% http://redworkembroidery.blogspot.com
10 1351 1.03% http://bestmachineembroiderydesigns.blogspot.com
11 1350 1.03% http://creativembroidery.blogspot.com
12 639 0.49% http://lichimemem.home.blog
13 620 0.47% http://urzoiment1975.wordpress.com
14 580 0.44% https://www.bigskycash.org/CT/
15 558 0.42% https://www.bigskycash.org/OK/Tulsa/
16 538 0.41% https://www.bigskycash.org/AR/Little-Rock/
17 536 0.41% https://www.bigskycash.org/WA/Vancouver/
18 518 0.39% https://www.bigskycash.org/GA/
19 512 0.39% https://www.bigskycash.org/MO/Independence/
20 475 0.36% https://www.bigskycash.org/SD/Sioux-Falls/
21 463 0.35% https://www.bigskycash.org/MN/
22 372 0.28% https://www.bigskycash.org/AK/
23 343 0.26% https://www.bigskycash.org/VT/
24 327 0.25% https://www.bigskycash.org/RI/
25 326 0.25% https://www.bigskycash.org/WI/
26 316 0.24% https://www.bigskycash.org/DE/
27 315 0.24% https://www.bigskycash.org/
28 315 0.24% https://www.bigskycash.org/AZ/
29 315 0.24% https://www.bigskycash.org/HI/
30 312 0.24% https://www.bigskycash.org/OH/Columbus/

Top 15 of 624 Total User Agents
# Hits User Agent
1 6338 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 6261 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4547 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3195 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
5 3143 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1950 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 1671 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
8 1612 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1589 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 1578 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 1575 1.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1573 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 1573 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1573 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1572 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for January 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 84686 64.46% 68670 61.34% 1165588 36.20% Unresolved/Unknown
2 15128 11.52% 14688 13.12% 785473 24.39% Netherlands
3 9544 7.26% 9529 8.51% 171528 5.33% Russian Federation
4 7753 5.90% 6585 5.88% 279930 8.69% Commercial (com)
5 6388 4.86% 5859 5.23% 301990 9.38% Network (net)
6 2184 1.66% 2184 1.95% 260464 8.09% Soviet Union
7 1605 1.22% 1603 1.43% 102569 3.19% Ukraine
8 1246 0.95% 1018 0.91% 98572 3.06% Germany
9 1122 0.85% 434 0.39% 7543 0.23% Czech Republic
10 398 0.30% 398 0.36% 5904 0.18% Generic TLD (info)
11 319 0.24% 292 0.26% 13804 0.43% European Union
12 159 0.12% 159 0.14% 4746 0.15% Non-Profit (org)
13 94 0.07% 94 0.08% 1937 0.06% Address Routing (arpa)
14 92 0.07% 88 0.08% 3794 0.12% Romania
15 77 0.06% 65 0.06% 1015 0.03% Poland
16 76 0.06% 74 0.07% 3895 0.12% United States
17 70 0.05% 70 0.06% 693 0.02% Angola
18 61 0.05% 51 0.05% 1547 0.05% Italy
19 52 0.04% 44 0.04% 527 0.02% Hungary
20 45 0.03% 25 0.02% 611 0.02% Viet Nam
21 37 0.03% 37 0.03% 1364 0.04% Austria
22 30 0.02% 30 0.03% 540 0.02% Belarus
23 30 0.02% 15 0.01% 76 0.00% France
24 27 0.02% 23 0.02% 2303 0.07% Mexico
25 21 0.02% 21 0.02% 659 0.02% Turks and Caicos Islands
26 16 0.01% 10 0.01% 266 0.01% Belgium
27 16 0.01% 8 0.01% 40 0.00% United Kingdom
28 15 0.01% 15 0.01% 127 0.00% United Arab Emirates
29 13 0.01% 7 0.01% 152 0.00% British Indian Ocean Territory
30 12 0.01% 6 0.01% 30 0.00% Spain


Generated by Webalizer Version 2.20