Usage Statistics for atv-ommoord.nl

Summary Period: November 2019
Generated 01-Dec-2019 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 73277
Total Files 68445
Total Pages 48649
Total Visits 6741
Total KBytes 2290597
Total Unique Sites 2134
Total Unique URLs 1159
Total Unique Referrers 2269
Total Unique User Agents 584
. Avg Max
Hits per Hour 101 772
Hits per Day 2442 3472
Files per Day 2281 3314
Pages per Day 1621 2429
Sites per Day 71 234
Visits per Day 224 338
KBytes per Day 76353 152183
Hits by Response Code
Code 200 - OK 93.41% 68445
Code 206 - Partial Content 0.13% 92
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 4.48% 3281
Code 304 - Not Modified 1.88% 1375
Code 400 - Bad Request 0.11% 83

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2297 3.13% 2246 3.28% 1096 2.25% 172 2.55% 109 5.11% 55824 2.44%
2 3003 4.10% 2925 4.27% 1889 3.88% 279 4.14% 169 7.92% 104169 4.55%
3 3472 4.74% 3283 4.80% 2359 4.85% 242 3.59% 136 6.37% 110066 4.81%
4 2635 3.60% 2524 3.69% 1868 3.84% 326 4.84% 151 7.08% 70166 3.06%
5 2936 4.01% 2716 3.97% 2003 4.12% 266 3.95% 148 6.94% 73375 3.20%
6 2545 3.47% 2493 3.64% 1702 3.50% 196 2.91% 134 6.28% 78257 3.42%
7 2660 3.63% 2605 3.81% 1769 3.64% 167 2.48% 91 4.26% 73125 3.19%
8 2262 3.09% 2220 3.24% 1726 3.55% 167 2.48% 102 4.78% 55078 2.40%
9 2354 3.21% 2285 3.34% 1801 3.70% 164 2.43% 138 6.47% 56122 2.45%
10 2866 3.91% 2830 4.13% 2141 4.40% 199 2.95% 107 5.01% 96558 4.22%
11 3119 4.26% 3067 4.48% 2221 4.57% 225 3.34% 137 6.42% 78501 3.43%
12 3461 4.72% 3314 4.84% 2429 4.99% 265 3.93% 112 5.25% 109299 4.77%
13 2133 2.91% 1997 2.92% 1420 2.92% 265 3.93% 169 7.92% 59161 2.58%
14 2167 2.96% 1901 2.78% 1412 2.90% 218 3.23% 102 4.78% 57801 2.52%
15 2155 2.94% 1984 2.90% 1526 3.14% 199 2.95% 97 4.55% 61829 2.70%
16 2763 3.77% 2619 3.83% 2048 4.21% 199 2.95% 107 5.01% 139358 6.08%
17 1848 2.52% 1683 2.46% 1014 2.08% 197 2.92% 117 5.48% 57899 2.53%
18 3085 4.21% 2874 4.20% 2206 4.53% 210 3.12% 133 6.23% 152183 6.64%
19 2399 3.27% 2156 3.15% 1708 3.51% 226 3.35% 125 5.86% 67782 2.96%
20 2158 2.94% 1976 2.89% 1455 2.99% 210 3.12% 108 5.06% 61598 2.69%
21 1927 2.63% 1711 2.50% 1427 2.93% 206 3.06% 99 4.64% 46734 2.04%
22 2697 3.68% 2398 3.50% 2123 4.36% 228 3.38% 134 6.28% 62497 2.73%
23 2410 3.29% 2320 3.39% 1620 3.33% 334 4.95% 234 10.97% 86427 3.77%
24 2524 3.44% 2400 3.51% 1828 3.76% 338 5.01% 194 9.09% 71917 3.14%
25 1782 2.43% 1502 2.19% 867 1.78% 219 3.25% 143 6.70% 64340 2.81%
26 2230 3.04% 1766 2.58% 1366 2.81% 248 3.68% 152 7.12% 69511 3.03%
27 1923 2.62% 1782 2.60% 778 1.60% 202 3.00% 166 7.78% 70194 3.06%
28 2169 2.96% 1863 2.72% 1232 2.53% 208 3.09% 144 6.75% 79811 3.48%
29 1751 2.39% 1608 2.35% 786 1.62% 187 2.77% 136 6.37% 64379 2.81%
30 1546 2.11% 1397 2.04% 829 1.70% 240 3.56% 153 7.17% 56637 2.47%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2618 3.57% 82 2486 3.63% 67 2026 4.16% 2631 78940 3.45%
1 75 2266 3.09% 71 2151 3.14% 62 1878 3.86% 1764 52929 2.31%
2 74 2238 3.05% 70 2121 3.10% 63 1898 3.90% 1739 52185 2.28%
3 114 3444 4.70% 105 3164 4.62% 104 3142 6.46% 5325 159744 6.97%
4 76 2294 3.13% 69 2074 3.03% 66 1988 4.09% 1554 46615 2.04%
5 67 2015 2.75% 62 1878 2.74% 57 1727 3.55% 1410 42300 1.85%
6 77 2315 3.16% 72 2177 3.18% 56 1702 3.50% 1947 58415 2.55%
7 86 2605 3.56% 82 2464 3.60% 61 1840 3.78% 2403 72079 3.15%
8 123 3697 5.05% 114 3433 5.02% 65 1966 4.04% 3394 101825 4.45%
9 120 3622 4.94% 108 3260 4.76% 78 2358 4.85% 3273 98198 4.29%
10 119 3596 4.91% 109 3277 4.79% 68 2065 4.24% 3856 115693 5.05%
11 104 3140 4.29% 94 2821 4.12% 73 2206 4.53% 3255 97643 4.26%
12 131 3937 5.37% 124 3720 5.44% 65 1968 4.05% 4805 144165 6.29%
13 101 3059 4.17% 96 2880 4.21% 59 1797 3.69% 3385 101541 4.43%
14 113 3400 4.64% 106 3190 4.66% 69 2080 4.28% 3717 111521 4.87%
15 109 3279 4.47% 101 3041 4.44% 65 1973 4.06% 3355 100645 4.39%
16 110 3302 4.51% 104 3136 4.58% 63 1894 3.89% 3522 105669 4.61%
17 94 2832 3.86% 89 2696 3.94% 58 1756 3.61% 3038 91146 3.98%
18 130 3901 5.32% 120 3610 5.27% 91 2742 5.64% 5316 159480 6.96%
19 104 3124 4.26% 98 2969 4.34% 62 1873 3.85% 3588 107630 4.70%
20 104 3129 4.27% 99 2981 4.36% 63 1905 3.92% 3383 101502 4.43%
21 113 3399 4.64% 106 3209 4.69% 66 1991 4.09% 3507 105224 4.59%
22 96 2893 3.95% 89 2680 3.92% 65 1952 4.01% 2747 82425 3.60%
23 105 3172 4.33% 100 3027 4.42% 64 1922 3.95% 3436 103084 4.50%

Top 30 of 1159 Total URLs
# Hits KBytes URL
1 23320 31.82% 230672 10.07% /webalizer/
2 11363 15.51% 201329 8.79% /
3 2754 3.76% 297344 12.98% /webalizer/usage_201911.html
4 1587 2.17% 103271 4.51% /webalizer/usage_201608.html
5 1117 1.52% 54 0.00% /robots.txt
6 605 0.83% 3549 0.15% /layout/styles/layout.css
7 591 0.81% 1969 0.09% /layout/styles/mediaqueries.css
8 580 0.79% 53120 2.32% /layout/scripts/jquery.min.js
9 565 0.77% 3317 0.14% /te koop.html
10 554 0.76% 1789 0.08% /layout/styles/navi.css
11 546 0.75% 2636 0.12% /404.html
12 532 0.73% 916 0.04% /layout/scripts/jquery-defaultvalue.js
13 528 0.72% 1286 0.06% /layout/scripts/jquery-mobilemenu.min.js
14 528 0.72% 788 0.03% /layout/styles/forms.css
15 528 0.72% 653 0.03% /layout/styles/framework.css
16 520 0.71% 562 0.02% /layout/styles/portfolio.css
17 518 0.71% 458 0.02% /layout/styles/tables.css
18 514 0.70% 389 0.02% /layout/styles/gallery.css
19 499 0.68% 422 0.02% /layout/styles/homepage.css
20 446 0.61% 7196 0.31% /layout/scripts/flexslider/jquery-flexslider.min.js
21 440 0.60% 1731 0.08% /images/demo/route.jpg
22 433 0.59% 48657 2.12% /webalizer/usage_201507.html
23 429 0.59% 1229 0.05% /layout/scripts/flexslider/flexslider.css
24 427 0.58% 540 0.02% /images/demo/logo1.jpg
25 410 0.56% 352 0.02% /favicon.ico
26 360 0.49% 107084 4.67% /images/demo/tekoop6.jpg
27 356 0.49% 91687 4.00% /images/demo/tekoop5.jpg
28 354 0.48% 100592 4.39% /images/demo/tekoop4.jpg
29 347 0.47% 53860 2.35% /images/demo/tekoop3.jpg
30 339 0.46% 48622 2.12% /images/demo/tekoop2.jpg

Top 10 of 1159 Total URLs By KBytes
# Hits KBytes URL
1 2754 3.76% 297344 12.98% /webalizer/usage_201911.html
2 23320 31.82% 230672 10.07% /webalizer/
3 11363 15.51% 201329 8.79% /
4 360 0.49% 107084 4.67% /images/demo/tekoop6.jpg
5 1587 2.17% 103271 4.51% /webalizer/usage_201608.html
6 354 0.48% 100592 4.39% /images/demo/tekoop4.jpg
7 331 0.45% 95075 4.15% /images/demo/bouwen.jpg
8 356 0.49% 91687 4.00% /images/demo/tekoop5.jpg
9 322 0.44% 54873 2.40% /images/demo/tuin1.jpg
10 347 0.47% 53860 2.35% /images/demo/tekoop3.jpg

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 23320 31.82% 1612 27.42% /webalizer/
2 11363 15.51% 1139 19.38% /
3 1587 2.17% 531 9.03% /webalizer/usage_201608.html
4 2754 3.76% 477 8.12% /webalizer/usage_201911.html
5 565 0.77% 325 5.53% /te koop.html
6 433 0.59% 155 2.64% /webalizer/usage_201507.html
7 181 0.25% 102 1.74% /pages/
8 207 0.28% 84 1.43% /webalizer/usage_201801.html
9 546 0.75% 76 1.29% /404.html
10 147 0.20% 49 0.83% /nieuws.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 23320 31.82% 1614 27.01% /webalizer/
2 11363 15.51% 952 15.93% /
3 1587 2.17% 532 8.90% /webalizer/usage_201608.html
4 2754 3.76% 482 8.07% /webalizer/usage_201911.html
5 565 0.77% 276 4.62% /te koop.html
6 546 0.75% 203 3.40% /404.html
7 433 0.59% 146 2.44% /webalizer/usage_201507.html
8 181 0.25% 103 1.72% /pages/
9 139 0.19% 90 1.51% /pages/perceel122.html
10 207 0.28% 86 1.44% /webalizer/usage_201801.html

Top 30 of 2134 Total Sites
# Hits Files KBytes Visits Hostname
1 13813 18.85% 13813 20.18% 136767 5.97% 2 0.03% 81.162.123.106
2 7477 10.20% 7477 10.92% 135207 5.90% 106 1.57% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
3 2487 3.39% 2473 3.61% 129511 5.65% 59 0.88% static.kpn.net
4 2132 2.91% 2132 3.11% 38535 1.68% 73 1.08% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
5 1903 2.60% 1903 2.78% 18833 0.82% 3 0.04% telegram.customs.volia.net
6 1574 2.15% 1574 2.30% 101874 4.45% 526 7.80% 109.206.52.81
7 1446 1.97% 1446 2.11% 163138 7.12% 3 0.04% vm295072.had.su
8 1170 1.60% 1170 1.71% 11578 0.51% 5 0.07% pretty.denial.volia.net
9 1145 1.56% 0 0.00% 239 0.01% 153 2.27% 91.226.167.36
10 578 0.79% 578 0.84% 5720 0.25% 7 0.10% host-176-36-21-189.la.net.ua
11 567 0.77% 555 0.81% 10024 0.44% 1 0.01% ip145.ip-167-114-181.net
12 549 0.75% 549 0.80% 5433 0.24% 185 2.74% broadband-95-84-214-225.ip.moscow.rt.ru
13 543 0.74% 543 0.79% 13266 0.58% 154 2.28% 5.8.45.2
14 496 0.68% 467 0.68% 15914 0.69% 37 0.55% nlspider4.wise-guys.nl
15 487 0.66% 481 0.70% 28739 1.25% 25 0.37% ip25-245-211-87.adsl2.static.versatel.nl
16 486 0.66% 486 0.71% 4807 0.21% 147 2.18% 95.10.3.101.dynamic.ttnet.com.tr
17 455 0.62% 274 0.40% 6913 0.30% 1 0.01% static.84.61.76.144.clients.your-server.de
18 437 0.60% 415 0.61% 16040 0.70% 11 0.16% 83-85-58-172.cable.dynamic.v4.ziggo.nl
19 405 0.55% 405 0.59% 8102 0.35% 128 1.90% 185.14.193.2
20 402 0.55% 385 0.56% 22197 0.97% 23 0.34% google-proxy-66-249-81-244.google.com
21 400 0.55% 255 0.37% 5869 0.26% 1 0.01% 185.6.8.7
22 400 0.55% 255 0.37% 5877 0.26% 1 0.01% 185.6.8.9
23 400 0.55% 256 0.37% 5846 0.26% 1 0.01% 185.6.9.216
24 398 0.54% 396 0.58% 6466 0.28% 111 1.65% malta2467.startdedicated.de
25 396 0.54% 396 0.58% 3919 0.17% 132 1.96% dedic1280.hidehost.net
26 392 0.53% 371 0.54% 24404 1.07% 22 0.33% google-proxy-66-249-81-246.google.com
27 370 0.50% 360 0.53% 38034 1.66% 14 0.21% ip54556056.adsl-surfen.hetnet.nl
28 359 0.49% 359 0.52% 10492 0.46% 97 1.44% 5.8.46.2
29 352 0.48% 338 0.49% 20770 0.91% 20 0.30% google-proxy-66-249-81-242.google.com
30 347 0.47% 327 0.48% 9194 0.40% 5 0.07% 23.237.4.26

Top 10 of 2134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1446 1.97% 1446 2.11% 163138 7.12% 3 0.04% vm295072.had.su
2 13813 18.85% 13813 20.18% 136767 5.97% 2 0.03% 81.162.123.106
3 7477 10.20% 7477 10.92% 135207 5.90% 106 1.57% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
4 2487 3.39% 2473 3.61% 129511 5.65% 59 0.88% static.kpn.net
5 1574 2.15% 1574 2.30% 101874 4.45% 526 7.80% 109.206.52.81
6 2132 2.91% 2132 3.11% 38535 1.68% 73 1.08% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
7 370 0.50% 360 0.53% 38034 1.66% 14 0.21% ip54556056.adsl-surfen.hetnet.nl
8 487 0.66% 481 0.70% 28739 1.25% 25 0.37% ip25-245-211-87.adsl2.static.versatel.nl
9 259 0.35% 259 0.38% 26333 1.15% 1 0.01% 45.132.140.19
10 392 0.53% 371 0.54% 24404 1.07% 22 0.33% google-proxy-66-249-81-246.google.com

Top 30 of 2269 Total Referrers
# Hits Referrer
1 10310 14.07% - (Direct Request)
2 1555 2.12% http://n1sms.ru
3 1537 2.10% http://embromix.blogspot.com
4 1515 2.07% http://redworkembroidery.blogspot.com
5 1489 2.03% http://creativembroidery.blogspot.com
6 1290 1.76% http://www.embromix.com
7 1140 1.56% http://bestmachineembroiderydesigns.blogspot.com
8 1044 1.42% http://www.download-embroidery.com
9 943 1.29% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
10 825 1.13% https://www.bigskycash.org/OK/Tulsa/
11 801 1.09% https://www.bigskycash.org/AR/Little-Rock/
12 741 1.01% https://www.bigskycash.org/WA/Vancouver/
13 724 0.99% http://bowfxanrottspel.wordpress.com
14 621 0.85% https://tastefulcelebs.com
15 570 0.78% http://clarertanmu.wordpress.com
16 562 0.77% http://embromix.com
17 485 0.66% https://www.bigskycash.org/OH/Columbus/
18 468 0.64% https://www.bigskycash.org/CO/Boulder/
19 441 0.60% https://www.bigskycash.org/OK/Oklahoma-City/
20 434 0.59% https://www.bigskycash.org/SD/Sioux-Falls/
21 433 0.59% https://www.bigskycash.org/CO/Denver/
22 428 0.58% https://1loanow.com
23 423 0.58% https://www.bigskycash.org/CA/Ontario/
24 423 0.58% https://www.bigskycash.org/OR/Eugene/
25 422 0.58% https://www.bigskycash.org/ND/Lakota/
26 422 0.58% https://www.bigskycash.org/TN/Memphis/
27 419 0.57% https://www.bigskycash.org/AL/Mobile/
28 419 0.57% https://www.bigskycash.org/MT/Billings/
29 419 0.57% https://www.bigskycash.org/TX/Killeen/
30 408 0.56% https://www.bigskycash.org/CA/Sacramento/

Top 15 of 584 Total User Agents
# Hits User Agent
1 2063 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2055 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1727 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
4 1640 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1576 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1115 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1032 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 849 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
9 833 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 808 1.10% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 644 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 603 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
13 585 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 565 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 552 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for November 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 29509 40.27% 27290 39.87% 752790 32.86% Unresolved/Unknown
2 10790 14.72% 10773 15.74% 190547 8.32% Russian Federation
3 10587 14.45% 10314 15.07% 555019 24.23% Netherlands
4 8479 11.57% 8319 12.15% 253274 11.06% Network (net)
5 7517 10.26% 6270 9.16% 265419 11.59% Commercial (com)
6 1733 2.36% 1248 1.82% 22500 0.98% Germany
7 1446 1.97% 1446 2.11% 163138 7.12% Soviet Union
8 815 1.11% 574 0.84% 21896 0.96% Czech Republic
9 738 1.01% 737 1.08% 9886 0.43% Turkey
10 587 0.80% 582 0.85% 6190 0.27% Ukraine
11 334 0.46% 332 0.49% 10653 0.47% Address Routing (arpa)
12 205 0.28% 188 0.27% 13959 0.61% European Union
13 106 0.14% 103 0.15% 3014 0.13% Non-Profit (org)
14 69 0.09% 54 0.08% 5760 0.25% Brazil
15 63 0.09% 63 0.09% 1620 0.07% Mali
16 38 0.05% 38 0.06% 1492 0.07% Viet Nam
17 32 0.04% 31 0.05% 500 0.02% Spain
18 25 0.03% 13 0.02% 79 0.00% Mozambique
19 24 0.03% 24 0.04% 821 0.04% Italy
20 11 0.02% 7 0.01% 26 0.00% British Indian Ocean Territory
21 11 0.02% 11 0.02% 1109 0.05% Nepal
22 10 0.01% 10 0.01% 659 0.03% Generic TLD (info)
23 10 0.01% 8 0.01% 484 0.02% Argentina
24 10 0.01% 0 0.00% 2 0.00% Slovenia
25 9 0.01% 9 0.01% 889 0.04% Colombia
26 9 0.01% 9 0.01% 888 0.04% Ecuador
27 9 0.01% 9 0.01% 978 0.04% Poland
28 8 0.01% 8 0.01% 757 0.03% Lithuania
29 7 0.01% 0 0.00% 2 0.00% Kazakhstan
30 6 0.01% 4 0.01% 402 0.02% China


Generated by Webalizer Version 2.20