Usage Statistics for atv-ommoord.nl

Summary Period: October 2019
Generated 01-Nov-2019 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 85546
Total Files 81916
Total Pages 49550
Total Visits 7517
Total KBytes 2918108
Total Unique Sites 2547
Total Unique URLs 1090
Total Unique Referrers 1970
Total Unique User Agents 648
. Avg Max
Hits per Hour 114 879
Hits per Day 2759 6598
Files per Day 2642 6446
Pages per Day 1598 2630
Sites per Day 82 342
Visits per Day 242 480
KBytes per Day 94133 232819
Hits by Response Code
Code 200 - OK 95.76% 81916
Code 206 - Partial Content 0.21% 182
Code 302 - Found 2.23% 1911
Code 304 - Not Modified 1.76% 1508
Code 400 - Bad Request 0.03% 29

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3562 4.16% 3316 4.05% 2439 4.92% 480 6.39% 342 13.43% 148296 5.08%
2 3201 3.74% 3041 3.71% 2264 4.57% 432 5.75% 320 12.56% 141211 4.84%
3 3866 4.52% 3785 4.62% 2630 5.31% 262 3.49% 165 6.48% 167926 5.75%
4 2888 3.38% 2707 3.30% 2099 4.24% 254 3.38% 178 6.99% 100622 3.45%
5 3113 3.64% 2939 3.59% 1842 3.72% 338 4.50% 180 7.07% 80968 2.77%
6 3176 3.71% 3087 3.77% 1715 3.46% 304 4.04% 190 7.46% 94370 3.23%
7 3306 3.86% 3183 3.89% 2188 4.42% 254 3.38% 172 6.75% 134405 4.61%
8 2046 2.39% 1927 2.35% 933 1.88% 280 3.72% 166 6.52% 67831 2.32%
9 2580 3.02% 2500 3.05% 1054 2.13% 345 4.59% 218 8.56% 88595 3.04%
10 2704 3.16% 2510 3.06% 1575 3.18% 307 4.08% 193 7.58% 107092 3.67%
11 2508 2.93% 2410 2.94% 1178 2.38% 281 3.74% 197 7.73% 100995 3.46%
12 2366 2.77% 2217 2.71% 815 1.64% 277 3.68% 164 6.44% 99858 3.42%
13 1915 2.24% 1712 2.09% 856 1.73% 277 3.68% 174 6.83% 73773 2.53%
14 1277 1.49% 1210 1.48% 417 0.84% 177 2.35% 125 4.91% 50446 1.73%
15 1620 1.89% 1559 1.90% 534 1.08% 187 2.49% 124 4.87% 72028 2.47%
16 2420 2.83% 2321 2.83% 1232 2.49% 183 2.43% 147 5.77% 80873 2.77%
17 6598 7.71% 6446 7.87% 2559 5.16% 284 3.78% 188 7.38% 232819 7.98%
18 2825 3.30% 2627 3.21% 1919 3.87% 214 2.85% 126 4.95% 69460 2.38%
19 2600 3.04% 2531 3.09% 1540 3.11% 194 2.58% 140 5.50% 79031 2.71%
20 2979 3.48% 2901 3.54% 1547 3.12% 188 2.50% 133 5.22% 105513 3.62%
21 2232 2.61% 2184 2.67% 1576 3.18% 166 2.21% 107 4.20% 60917 2.09%
22 2565 3.00% 2494 3.04% 1757 3.55% 217 2.89% 116 4.55% 73259 2.51%
23 2463 2.88% 2375 2.90% 1679 3.39% 221 2.94% 103 4.04% 69410 2.38%
24 2708 3.17% 2656 3.24% 1631 3.29% 230 3.06% 154 6.05% 75352 2.58%
25 2309 2.70% 2214 2.70% 1563 3.15% 184 2.45% 123 4.83% 64295 2.20%
26 2708 3.17% 2646 3.23% 1644 3.32% 172 2.29% 122 4.79% 81631 2.80%
27 2850 3.33% 2718 3.32% 1843 3.72% 159 2.12% 134 5.26% 107952 3.70%
28 3094 3.62% 2897 3.54% 1948 3.93% 168 2.23% 122 4.79% 90823 3.11%
29 2560 2.99% 2406 2.94% 1641 3.31% 181 2.41% 84 3.30% 76266 2.61%
30 2009 2.35% 1972 2.41% 1507 3.04% 162 2.16% 100 3.93% 45986 1.58%
31 2498 2.92% 2425 2.96% 1425 2.88% 187 2.49% 116 4.55% 76102 2.61%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2963 3.46% 87 2726 3.33% 74 2313 4.67% 2501 77521 2.66%
1 95 2972 3.47% 90 2805 3.42% 75 2345 4.73% 3424 106129 3.64%
2 70 2175 2.54% 68 2110 2.58% 58 1800 3.63% 1443 44725 1.53%
3 92 2882 3.37% 89 2773 3.39% 77 2387 4.82% 3359 104118 3.57%
4 111 3464 4.05% 106 3297 4.02% 90 2817 5.69% 4814 149249 5.11%
5 79 2460 2.88% 74 2296 2.80% 62 1939 3.91% 1906 59079 2.02%
6 83 2602 3.04% 79 2477 3.02% 67 2083 4.20% 2341 72560 2.49%
7 78 2437 2.85% 75 2328 2.84% 59 1858 3.75% 1819 56401 1.93%
8 117 3646 4.26% 113 3533 4.31% 60 1879 3.79% 4051 125573 4.30%
9 141 4390 5.13% 137 4261 5.20% 69 2147 4.33% 5594 173412 5.94%
10 141 4391 5.13% 136 4237 5.17% 66 2062 4.16% 4795 148660 5.09%
11 142 4420 5.17% 136 4244 5.18% 61 1901 3.84% 4955 153610 5.26%
12 128 3973 4.64% 122 3798 4.64% 63 1966 3.97% 4129 128003 4.39%
13 127 3953 4.62% 122 3806 4.65% 62 1935 3.91% 3867 119888 4.11%
14 138 4283 5.01% 134 4157 5.07% 69 2165 4.37% 5136 159216 5.46%
15 148 4605 5.38% 142 4428 5.41% 70 2194 4.43% 5124 158847 5.44%
16 130 4037 4.72% 120 3734 4.56% 65 2018 4.07% 4147 128562 4.41%
17 175 5449 6.37% 167 5186 6.33% 97 3019 6.09% 8234 255243 8.75%
18 125 3891 4.55% 121 3774 4.61% 60 1872 3.78% 4443 137738 4.72%
19 111 3460 4.04% 109 3391 4.14% 58 1809 3.65% 3600 111606 3.82%
20 112 3486 4.08% 106 3312 4.04% 56 1764 3.56% 3863 119759 4.10%
21 114 3552 4.15% 110 3421 4.18% 58 1822 3.68% 4080 126494 4.33%
22 102 3187 3.73% 98 3058 3.73% 55 1710 3.45% 3390 105096 3.60%
23 92 2868 3.35% 89 2764 3.37% 56 1745 3.52% 3117 96615 3.31%

Top 30 of 1090 Total URLs
# Hits KBytes URL
1 33799 39.51% 334495 11.46% /webalizer/
2 3318 3.88% 351212 12.04% /webalizer/usage_201910.html
3 2112 2.47% 103 0.00% /robots.txt
4 1781 2.08% 29742 1.02% /
5 1607 1.88% 104609 3.58% /webalizer/usage_201608.html
6 997 1.17% 4808 0.16% /404.html
7 793 0.93% 4650 0.16% /layout/styles/layout.css
8 774 0.90% 2589 0.09% /layout/styles/mediaqueries.css
9 755 0.88% 4931 0.17% /te koop.html
10 753 0.88% 69048 2.37% /layout/scripts/jquery.min.js
11 723 0.85% 82454 2.83% /webalizer/usage_201909.html
12 690 0.81% 2213 0.08% /layout/styles/navi.css
13 683 0.80% 1667 0.06% /layout/scripts/jquery-mobilemenu.min.js
14 682 0.80% 1173 0.04% /layout/scripts/jquery-defaultvalue.js
15 682 0.80% 1021 0.03% /layout/styles/forms.css
16 668 0.78% 591 0.02% /layout/styles/tables.css
17 667 0.78% 726 0.02% /layout/styles/portfolio.css
18 666 0.78% 825 0.03% /layout/styles/framework.css
19 664 0.78% 564 0.02% /layout/styles/homepage.css
20 660 0.77% 498 0.02% /layout/styles/gallery.css
21 631 0.74% 10091 0.35% /layout/scripts/flexslider/jquery-flexslider.min.js
22 613 0.72% 529 0.02% /favicon.ico
23 610 0.71% 1729 0.06% /layout/scripts/flexslider/flexslider.css
24 602 0.70% 2357 0.08% /images/demo/route.jpg
25 587 0.69% 744 0.03% /images/demo/logo1.jpg
26 566 0.66% 64091 2.20% /webalizer/usage_201507.html
27 540 0.63% 157824 5.41% /images/demo/tekoop6.jpg
28 538 0.63% 150008 5.14% /images/demo/tekoop4.jpg
29 536 0.63% 136095 4.66% /images/demo/tekoop5.jpg
30 536 0.63% 11942 0.41% /images/te koop/122klein.jpg

Top 10 of 1090 Total URLs By KBytes
# Hits KBytes URL
1 3318 3.88% 351212 12.04% /webalizer/usage_201910.html
2 33799 39.51% 334495 11.46% /webalizer/
3 540 0.63% 157824 5.41% /images/demo/tekoop6.jpg
4 538 0.63% 150008 5.14% /images/demo/tekoop4.jpg
5 523 0.61% 146751 5.03% /images/demo/bouwen.jpg
6 536 0.63% 136095 4.66% /images/demo/tekoop5.jpg
7 1607 1.88% 104609 3.58% /webalizer/usage_201608.html
8 495 0.58% 84613 2.90% /images/demo/tuin1.jpg
9 723 0.85% 82454 2.83% /webalizer/usage_201909.html
10 510 0.60% 79687 2.73% /images/demo/tekoop3.jpg

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 33799 39.51% 2036 29.00% /webalizer/
2 1781 2.08% 1121 15.97% /
3 1607 1.88% 537 7.65% /webalizer/usage_201608.html
4 723 0.85% 421 6.00% /webalizer/usage_201909.html
5 755 0.88% 410 5.84% /te koop.html
6 997 1.17% 330 4.70% /404.html
7 566 0.66% 178 2.54% /webalizer/usage_201507.html
8 173 0.20% 113 1.61% /pages/
9 3318 3.88% 97 1.38% /webalizer/usage_201910.html
10 105 0.12% 73 1.04% /webalizer/usage_201801.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 33799 39.51% 2026 28.51% /webalizer/
2 1781 2.08% 851 11.98% /
3 1607 1.88% 537 7.56% /webalizer/usage_201608.html
4 997 1.17% 433 6.09% /404.html
5 723 0.85% 423 5.95% /webalizer/usage_201909.html
6 755 0.88% 360 5.07% /te koop.html
7 566 0.66% 193 2.72% /webalizer/usage_201507.html
8 245 0.29% 132 1.86% /pages/perceel122.html
9 173 0.20% 109 1.53% /pages/
10 3318 3.88% 97 1.37% /webalizer/usage_201910.html

Top 30 of 2547 Total Sites
# Hits Files KBytes Visits Hostname
1 16712 19.54% 16712 20.40% 165542 5.67% 2 0.03% 81.162.107.60
2 7276 8.51% 7276 8.88% 71999 2.47% 1 0.01% 81.162.108.5
3 4111 4.81% 4077 4.98% 222907 7.64% 86 1.14% static.kpn.net
4 3007 3.52% 3007 3.67% 318932 10.93% 13 0.17% vm295072.had.su
5 2043 2.39% 2043 2.49% 20219 0.69% 2 0.03% pretty.denial.volia.net
6 1464 1.71% 1464 1.79% 14487 0.50% 488 6.49% dedic1264.hidehost.net
7 1429 1.67% 1429 1.74% 92700 3.18% 478 6.36% ratail.datagroup.ua
8 847 0.99% 847 1.03% 19826 0.68% 168 2.23% 5.8.45.2
9 801 0.94% 723 0.88% 21938 0.75% 200 2.66% 216.244.66.198
10 784 0.92% 779 0.95% 33500 1.15% 197 2.62% malta2467.startdedicated.de
11 754 0.88% 742 0.91% 36336 1.25% 29 0.39% google-proxy-66-249-81-87.google.com
12 751 0.88% 744 0.91% 37810 1.30% 27 0.36% google-proxy-66-249-81-85.google.com
13 744 0.87% 734 0.90% 34068 1.17% 26 0.35% google-proxy-66-249-81-83.google.com
14 630 0.74% 600 0.73% 39586 1.36% 42 0.56% ip25-245-211-87.adsl2.static.versatel.nl
15 600 0.70% 596 0.73% 31360 1.07% 11 0.15% 83-85-58-172.cable.dynamic.v4.ziggo.nl
16 584 0.68% 584 0.71% 16173 0.55% 107 1.42% 5.8.47.2
17 583 0.68% 559 0.68% 65421 2.24% 24 0.32% ip54556056.adsl-surfen.hetnet.nl
18 580 0.68% 580 0.71% 5741 0.20% 1 0.01% 46-119-115-27.broadband.kyivstar.net
19 517 0.60% 517 0.63% 15825 0.54% 95 1.26% 185.14.193.2
20 515 0.60% 515 0.63% 5098 0.17% 159 2.12% 95.10.6.121.dynamic.ttnet.com.tr
21 471 0.55% 471 0.57% 4662 0.16% 157 2.09% dedic1280.hidehost.net
22 403 0.47% 256 0.31% 5715 0.20% 1 0.01% 185.6.8.3
23 402 0.47% 256 0.31% 5677 0.19% 1 0.01% 185.6.9.220
24 394 0.46% 391 0.48% 13374 0.46% 5 0.07% 90-145-64-122.bbserv.nl
25 386 0.45% 362 0.44% 14693 0.50% 6 0.08% ip-213-127-87-191.ip.prioritytelecom.net
26 350 0.41% 320 0.39% 9602 0.33% 1 0.01% 174.127.90.42.static.midphase.com
27 324 0.38% 324 0.40% 6461 0.22% 42 0.56% 5.8.46.2
28 311 0.36% 311 0.38% 3111 0.11% 90 1.20% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
29 274 0.32% 161 0.20% 1269 0.04% 1 0.01% static.175.117.69.159.clients.your-server.de
30 269 0.31% 269 0.33% 2662 0.09% 81 1.08% 95.10.1.132.dynamic.ttnet.com.tr

Top 10 of 2547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3007 3.52% 3007 3.67% 318932 10.93% 13 0.17% vm295072.had.su
2 4111 4.81% 4077 4.98% 222907 7.64% 86 1.14% static.kpn.net
3 16712 19.54% 16712 20.40% 165542 5.67% 2 0.03% 81.162.107.60
4 1429 1.67% 1429 1.74% 92700 3.18% 478 6.36% ratail.datagroup.ua
5 7276 8.51% 7276 8.88% 71999 2.47% 1 0.01% 81.162.108.5
6 583 0.68% 559 0.68% 65421 2.24% 24 0.32% ip54556056.adsl-surfen.hetnet.nl
7 630 0.74% 600 0.73% 39586 1.36% 42 0.56% ip25-245-211-87.adsl2.static.versatel.nl
8 751 0.88% 744 0.91% 37810 1.30% 27 0.36% google-proxy-66-249-81-85.google.com
9 754 0.88% 742 0.91% 36336 1.25% 29 0.39% google-proxy-66-249-81-87.google.com
10 744 0.87% 734 0.90% 34068 1.17% 26 0.35% google-proxy-66-249-81-83.google.com

Top 30 of 1970 Total Referrers
# Hits Referrer
1 11863 13.87% - (Direct Request)
2 1503 1.76% https://www.bigskycash.org/AR/Little-Rock/
3 1383 1.62% https://www.bigskycash.org/OK/Tulsa/
4 1159 1.35% https://www.bigskycash.org/WA/Vancouver/
5 796 0.93% https://www.bigskycash.org/TX/Mesquite/
6 794 0.93% http://maconmoka.wordpress.com
7 767 0.90% https://www.bigskycash.org/TX/Houston/
8 759 0.89% https://www.bigskycash.org/TX/Tyler/
9 756 0.88% https://www.bigskycash.org/
10 748 0.87% https://www.bigskycash.org/AL/Mobile/
11 744 0.87% https://www.bigskycash.org/NH/Manchester/
12 724 0.85% https://www.bigskycash.org/TN/Memphis/
13 720 0.84% https://www.bigskycash.org/CA/Los-Angeles/
14 719 0.84% https://www.bigskycash.org/OK/Oklahoma-City/
15 715 0.84% https://www.bigskycash.org/LA/Lafayette/
16 707 0.83% https://www.bigskycash.org/CO/Colorado-Springs/
17 705 0.82% https://www.bigskycash.org/TX/Killeen/
18 699 0.82% https://www.bigskycash.org/LA/Baton-Rouge/
19 696 0.81% https://www.bigskycash.org/CA/Sacramento/
20 687 0.80% https://www.bigskycash.org/ND/Lakota/
21 686 0.80% https://www.bigskycash.org/CA/Ontario/
22 686 0.80% https://www.bigskycash.org/NV/Las-Vegas/
23 686 0.80% https://www.bigskycash.org/OH/Columbus/
24 680 0.79% https://www.bigskycash.org/CO/Denver/
25 673 0.79% https://www.bigskycash.org/MN/
26 673 0.79% https://www.bigskycash.org/MT/Billings/
27 672 0.79% https://www.bigskycash.org/MO/Independence/
28 670 0.78% https://www.bigskycash.org/CO/Boulder/
29 667 0.78% https://www.bigskycash.org/OR/Eugene/
30 663 0.78% https://1loanow.com

Top 15 of 648 Total User Agents
# Hits User Agent
1 3555 4.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2725 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2668 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2620 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
5 1963 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1883 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
7 1611 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 1420 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1340 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1286 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 1188 1.39% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 1187 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1004 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
14 811 0.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 802 0.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2019

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 38157 44.60% 37406 45.66% 837873 28.71% Unresolved/Unknown
2 16541 19.34% 15965 19.49% 846671 29.01% Netherlands
3 11188 13.08% 10895 13.30% 362204 12.41% Network (net)
4 9650 11.28% 8489 10.36% 326106 11.18% Commercial (com)
5 3007 3.52% 3007 3.67% 318932 10.93% Soviet Union
6 1972 2.31% 1600 1.95% 49177 1.69% Germany
7 1652 1.93% 1652 2.02% 21352 0.73% Turkey
8 1434 1.68% 1434 1.75% 93285 3.20% Ukraine
9 816 0.95% 572 0.70% 18495 0.63% Czech Republic
10 539 0.63% 537 0.66% 13225 0.45% Russian Federation
11 72 0.08% 72 0.09% 1968 0.07% Non-Profit (org)
12 72 0.08% 72 0.09% 2490 0.09% Belgium
13 46 0.05% 45 0.05% 2894 0.10% Brazil
14 43 0.05% 32 0.04% 1484 0.05% European Union
15 41 0.05% 41 0.05% 1663 0.06% Argentina
16 37 0.04% 37 0.05% 1398 0.05% Finland
17 33 0.04% 3 0.00% 264 0.01% United States
18 32 0.04% 32 0.04% 930 0.03% British Indian Ocean Territory
19 28 0.03% 26 0.03% 696 0.02% Generic TLD (info)
20 28 0.03% 28 0.03% 3439 0.12% Ecuador
21 27 0.03% 27 0.03% 1220 0.04% Romania
22 14 0.02% 14 0.02% 46 0.00% United Kingdom
23 11 0.01% 11 0.01% 1123 0.04% Poland
24 10 0.01% 10 0.01% 665 0.02% Estonia
25 10 0.01% 10 0.01% 1228 0.04% Indonesia
26 8 0.01% 8 0.01% 983 0.03% Cambodia
27 8 0.01% 8 0.01% 120 0.00% Turks and Caicos Islands
28 6 0.01% 4 0.00% 221 0.01% Italy
29 6 0.01% 6 0.01% 1022 0.04% Lithuania
30 6 0.01% 4 0.00% 138 0.00% Pakistan


Generated by Webalizer Version 2.20