Usage Statistics for atv-ommoord.nl

Summary Period: May 2019
Generated 01-Jun-2019 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 116151
Total Files 111522
Total Pages 72907
Total Visits 11656
Total KBytes 3214099
Total Unique Sites 4631
Total Unique URLs 740
Total Unique Referrers 1206
Total Unique User Agents 859
. Avg Max
Hits per Hour 156 15020
Hits per Day 3746 17464
Files per Day 3597 16138
Pages per Day 2351 15636
Sites per Day 149 910
Visits per Day 376 1148
KBytes per Day 103681 241469
Hits by Response Code
Code 200 - OK 96.01% 111522
Code 206 - Partial Content 0.05% 63
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 1.48% 1723
Code 304 - Not Modified 2.43% 2819
Code 400 - Bad Request 0.01% 13

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4590 3.95% 4498 4.03% 3021 4.14% 260 2.23% 225 4.86% 114669 3.57%
2 3596 3.10% 3522 3.16% 2159 2.96% 224 1.92% 153 3.30% 93473 2.91%
3 2514 2.16% 2434 2.18% 1514 2.08% 269 2.31% 192 4.15% 69504 2.16%
4 3316 2.85% 3172 2.84% 1937 2.66% 383 3.29% 191 4.12% 101202 3.15%
5 3198 2.75% 3077 2.76% 1741 2.39% 461 3.96% 272 5.87% 112371 3.50%
6 3006 2.59% 2911 2.61% 1885 2.59% 480 4.12% 299 6.46% 92086 2.87%
7 3120 2.69% 3036 2.72% 2325 3.19% 308 2.64% 191 4.12% 79874 2.49%
8 3831 3.30% 3737 3.35% 2809 3.85% 300 2.57% 214 4.62% 91582 2.85%
9 2755 2.37% 2665 2.39% 1750 2.40% 275 2.36% 154 3.33% 70286 2.19%
10 2445 2.11% 2414 2.16% 1663 2.28% 262 2.25% 155 3.35% 78319 2.44%
11 3073 2.65% 2946 2.64% 1621 2.22% 330 2.83% 170 3.67% 95000 2.96%
12 3540 3.05% 3440 3.08% 1796 2.46% 322 2.76% 174 3.76% 104963 3.27%
13 3875 3.34% 3777 3.39% 1868 2.56% 291 2.50% 160 3.45% 138527 4.31%
14 4290 3.69% 4201 3.77% 2558 3.51% 378 3.24% 245 5.29% 136201 4.24%
15 3934 3.39% 3807 3.41% 2647 3.63% 411 3.53% 244 5.27% 109761 3.41%
16 3744 3.22% 3600 3.23% 2700 3.70% 316 2.71% 180 3.89% 100178 3.12%
17 3250 2.80% 3165 2.84% 2366 3.25% 301 2.58% 185 3.99% 92661 2.88%
18 4055 3.49% 3866 3.47% 2495 3.42% 286 2.45% 182 3.93% 121296 3.77%
19 3661 3.15% 3586 3.22% 1913 2.62% 269 2.31% 181 3.91% 119484 3.72%
20 4004 3.45% 3880 3.48% 1907 2.62% 314 2.69% 224 4.84% 144240 4.49%
21 3942 3.39% 3749 3.36% 2288 3.14% 352 3.02% 239 5.16% 110200 3.43%
22 3296 2.84% 3185 2.86% 1642 2.25% 888 7.62% 689 14.88% 106316 3.31%
23 3661 3.15% 3504 3.14% 2523 3.46% 1148 9.85% 910 19.65% 90038 2.80%
24 3363 2.90% 3254 2.92% 2035 2.79% 457 3.92% 335 7.23% 91373 2.84%
25 2609 2.25% 2533 2.27% 1189 1.63% 316 2.71% 222 4.79% 82516 2.57%
26 3416 2.94% 3308 2.97% 1189 1.63% 364 3.12% 226 4.88% 136086 4.23%
27 17464 15.04% 16138 14.47% 15636 21.45% 435 3.73% 357 7.71% 241469 7.51%
28 2090 1.80% 1964 1.76% 808 1.11% 351 3.01% 219 4.73% 80086 2.49%
29 1953 1.68% 1844 1.65% 729 1.00% 305 2.62% 209 4.51% 72095 2.24%
30 1877 1.62% 1788 1.60% 749 1.03% 322 2.76% 192 4.15% 62502 1.94%
31 2683 2.31% 2521 2.26% 1444 1.98% 333 2.86% 182 3.93% 75741 2.36%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3625 3.12% 114 3538 3.17% 74 2323 3.19% 3181 98606 3.07%
1 96 2985 2.57% 93 2889 2.59% 77 2402 3.29% 2167 67184 2.09%
2 85 2652 2.28% 81 2526 2.27% 74 2323 3.19% 1681 52108 1.62%
3 90 2809 2.42% 84 2618 2.35% 81 2525 3.46% 1511 46849 1.46%
4 96 3005 2.59% 92 2868 2.57% 81 2537 3.48% 1926 59713 1.86%
5 87 2708 2.33% 83 2596 2.33% 76 2358 3.23% 1714 53140 1.65%
6 92 2875 2.48% 88 2750 2.47% 77 2406 3.30% 2026 62799 1.95%
7 101 3135 2.70% 97 3010 2.70% 77 2409 3.30% 2246 69638 2.17%
8 128 3977 3.42% 124 3859 3.46% 77 2414 3.31% 3960 122763 3.82%
9 171 5323 4.58% 167 5189 4.65% 82 2566 3.52% 5474 169692 5.28%
10 159 4959 4.27% 155 4826 4.33% 85 2643 3.63% 5108 158344 4.93%
11 157 4893 4.21% 153 4757 4.27% 79 2461 3.38% 5037 156140 4.86%
12 168 5224 4.50% 165 5122 4.59% 84 2628 3.60% 5472 169640 5.28%
13 174 5422 4.67% 166 5165 4.63% 86 2683 3.68% 5542 171796 5.35%
14 159 4934 4.25% 155 4828 4.33% 79 2474 3.39% 5233 162225 5.05%
15 141 4392 3.78% 133 4139 3.71% 83 2576 3.53% 4405 136567 4.25%
16 181 5621 4.84% 176 5485 4.92% 74 2322 3.18% 6775 210023 6.53%
17 165 5120 4.41% 159 4942 4.43% 77 2406 3.30% 5245 162594 5.06%
18 151 4708 4.05% 146 4543 4.07% 77 2396 3.29% 4887 151501 4.71%
19 154 4801 4.13% 150 4655 4.17% 75 2351 3.22% 5441 168668 5.25%
20 176 5456 4.70% 170 5287 4.74% 77 2388 3.28% 6172 191326 5.95%
21 147 4566 3.93% 143 4446 3.99% 66 2062 2.83% 5359 166116 5.17%
22 144 4480 3.86% 139 4314 3.87% 71 2229 3.06% 5277 163581 5.09%
23 596 18481 15.91% 553 17170 15.40% 549 17025 23.35% 7842 243087 7.56%

Top 30 of 740 Total URLs
# Hits KBytes URL
1 51335 44.20% 495900 15.43% /webalizer/
2 8344 7.18% 144480 4.50% /
3 3226 2.78% 202553 6.30% /webalizer/usage_201902.html
4 2178 1.88% 106 0.00% /robots.txt
5 1550 1.33% 101552 3.16% /webalizer/usage_201608.html
6 1104 0.95% 5262 0.16% /404.html
7 927 0.80% 3090 0.10% /layout/styles/mediaqueries.css
8 924 0.80% 5424 0.17% /layout/styles/layout.css
9 895 0.77% 81969 2.55% /layout/scripts/jquery.min.js
10 856 0.74% 2746 0.09% /layout/styles/navi.css
11 855 0.74% 1463 0.05% /layout/scripts/jquery-defaultvalue.js
12 851 0.73% 1271 0.04% /layout/styles/forms.css
13 844 0.73% 2064 0.06% /layout/scripts/jquery-mobilemenu.min.js
14 838 0.72% 743 0.02% /layout/styles/tables.css
15 836 0.72% 1036 0.03% /layout/styles/framework.css
16 826 0.71% 626 0.02% /layout/styles/gallery.css
17 820 0.71% 693 0.02% /layout/styles/homepage.css
18 815 0.70% 888 0.03% /layout/styles/portfolio.css
19 803 0.69% 5405 0.17% /te koop.html
20 791 0.68% 12743 0.40% /layout/scripts/flexslider/jquery-flexslider.min.js
21 755 0.65% 2160 0.07% /layout/scripts/flexslider/flexslider.css
22 751 0.65% 2970 0.09% /images/demo/route.jpg
23 743 0.64% 638 0.02% /favicon.ico
24 743 0.64% 945 0.03% /images/demo/logo1.jpg
25 610 0.53% 178190 5.54% /images/demo/tekoop6.jpg
26 596 0.51% 151791 4.72% /images/demo/tekoop5.jpg
27 582 0.50% 164683 5.12% /images/demo/tekoop4.jpg
28 564 0.49% 83692 2.60% /images/demo/tekoop1.JPG
29 562 0.48% 81194 2.53% /images/demo/tekoop2.jpg
30 561 0.48% 14161 0.44% /images/demo/aspirant.jpg

Top 10 of 740 Total URLs By KBytes
# Hits KBytes URL
1 51335 44.20% 495900 15.43% /webalizer/
2 3226 2.78% 202553 6.30% /webalizer/usage_201902.html
3 610 0.53% 178190 5.54% /images/demo/tekoop6.jpg
4 582 0.50% 164683 5.12% /images/demo/tekoop4.jpg
5 596 0.51% 151791 4.72% /images/demo/tekoop5.jpg
6 8344 7.18% 144480 4.50% /
7 244 0.21% 119374 3.71% /images/te koop/plattegrond248.jpg
8 1550 1.33% 101552 3.16% /webalizer/usage_201608.html
9 531 0.46% 91608 2.85% /images/demo/tuin1.jpg
10 560 0.48% 88515 2.75% /images/demo/tekoop3.jpg

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 8344 7.18% 4070 37.39% /
2 51335 44.20% 2282 20.96% /webalizer/
3 1550 1.33% 526 4.83% /webalizer/usage_201608.html
4 1104 0.95% 472 4.34% /404.html
5 803 0.69% 451 4.14% /te koop.html
6 188 0.16% 129 1.19% /pages/
7 205 0.18% 98 0.90% /wieenwat.html
8 102 0.09% 97 0.89% /webalizer/usage_201507.html
9 83 0.07% 76 0.70% /webalizer/usage_201801.html
10 179 0.15% 75 0.69% /nieuws.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 8344 7.18% 3800 34.57% /
2 51335 44.20% 2281 20.75% /webalizer/
3 1104 0.95% 606 5.51% /404.html
4 1550 1.33% 524 4.77% /webalizer/usage_201608.html
5 803 0.69% 299 2.72% /te koop.html
6 283 0.24% 142 1.29% /pages/perceel248.html
7 205 0.18% 129 1.17% /wieenwat.html
8 188 0.16% 124 1.13% /pages/
9 102 0.09% 97 0.88% /webalizer/usage_201507.html
10 179 0.15% 90 0.82% /nieuws.html

Top 30 of 4631 Total Sites
# Hits Files KBytes Visits Hostname
1 16479 14.19% 16479 14.78% 162938 5.07% 5 0.04% 81.162.112.244
2 4104 3.53% 4056 3.64% 197948 6.16% 78 0.67% static.kpn.net
3 3786 3.26% 3786 3.39% 67310 2.09% 757 6.49% 80.237.119.109
4 3577 3.08% 3577 3.21% 35375 1.10% 11 0.09% 128-68-153-157.broadband.corbina.ru
5 3211 2.76% 3211 2.88% 199968 6.22% 8 0.07% pretty.denial.volia.net
6 2540 2.19% 2540 2.28% 25088 0.78% 1 0.01% 178-137-162-99.broadband.kyivstar.net
7 2511 2.16% 2511 2.25% 24833 0.77% 1 0.01% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
8 2308 1.99% 2308 2.07% 22824 0.71% 494 4.24% dedic1264.hidehost.net
9 1904 1.64% 1904 1.71% 18832 0.59% 3 0.03% 81.162.107.186
10 1217 1.05% 40 0.04% 411 0.01% 4 0.03% vpnintra.angolatelecom.ao
11 1212 1.04% 1212 1.09% 11985 0.37% 1 0.01% 46-119-114-186.broadband.kyivstar.net
12 1112 0.96% 1112 1.00% 10997 0.34% 1 0.01% 46-119-122-200.broadband.kyivstar.net
13 1074 0.92% 1074 0.96% 10617 0.33% 224 1.92% 88.232.170.58.dynamic.ttnet.com.tr
14 1027 0.88% 1027 0.92% 10177 0.32% 121 1.04% 81.214.104.20.dynamic.ttnet.com.tr
15 984 0.85% 984 0.88% 9729 0.30% 2 0.02% 46-119-126-70.broadband.kyivstar.net
16 871 0.75% 871 0.78% 8614 0.27% 176 1.51% 95.12.121.208.dynamic.ttnet.com.tr
17 870 0.75% 870 0.78% 56551 1.76% 290 2.49% 46-164-165-82.datagroup.ua
18 831 0.72% 831 0.75% 8217 0.26% 213 1.83% 176.110.134.2
19 663 0.57% 663 0.59% 43096 1.34% 221 1.90% 5-1-15-212.datagroup.ua
20 645 0.56% 645 0.58% 6379 0.20% 1 0.01% 183.91.67.186
21 551 0.47% 551 0.49% 5449 0.17% 1 0.01% 192.182.127.122
22 536 0.46% 395 0.35% 6698 0.21% 6 0.05% ninja-crawler94.webmeup.com
23 530 0.46% 436 0.39% 4616 0.14% 78 0.67% 216.244.66.198
24 522 0.45% 522 0.47% 16798 0.52% 7 0.06% ip5650402c.direct-adsl.nl
25 505 0.43% 505 0.45% 18771 0.58% 9 0.08% ip-217-103-51-239.ip.prioritytelecom.net
26 503 0.43% 474 0.43% 23782 0.74% 22 0.19% dhcp-077-249-222-208.chello.nl
27 499 0.43% 499 0.45% 4935 0.15% 1 0.01% ec2-52-211-56-108.eu-west-1.compute.amazonaws.com
28 498 0.43% 498 0.45% 4925 0.15% 1 0.01% 159.89.236.0
29 488 0.42% 488 0.44% 4826 0.15% 1 0.01% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
30 484 0.42% 477 0.43% 24211 0.75% 6 0.05% i5214.upc-i.chello.nl

Top 10 of 4631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3211 2.76% 3211 2.88% 199968 6.22% 8 0.07% pretty.denial.volia.net
2 4104 3.53% 4056 3.64% 197948 6.16% 78 0.67% static.kpn.net
3 16479 14.19% 16479 14.78% 162938 5.07% 5 0.04% 81.162.112.244
4 3786 3.26% 3786 3.39% 67310 2.09% 757 6.49% 80.237.119.109
5 870 0.75% 870 0.78% 56551 1.76% 290 2.49% 46-164-165-82.datagroup.ua
6 663 0.57% 663 0.59% 43096 1.34% 221 1.90% 5-1-15-212.datagroup.ua
7 3577 3.08% 3577 3.21% 35375 1.10% 11 0.09% 128-68-153-157.broadband.corbina.ru
8 2540 2.19% 2540 2.28% 25088 0.78% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 2511 2.16% 2511 2.25% 24833 0.77% 1 0.01% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
10 484 0.42% 477 0.43% 24211 0.75% 6 0.05% i5214.upc-i.chello.nl

Top 30 of 1206 Total Referrers
# Hits Referrer
1 11355 9.78% - (Direct Request)
2 2562 2.21% https://www.youtube.com/watch
3 2540 2.19% https://worldwidepdf.com
4 1302 1.12% https://www.bigskycash.org/WA/Vancouver/
5 1284 1.11% https://www.bigskycash.org/OK/Tulsa/
6 1218 1.05% https://www.bigskycash.org/AR/Little-Rock/
7 1015 0.87% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
8 792 0.68% http://topturne.ru/
9 758 0.65% https://www.bigskycash.org/CO/Colorado-Springs/
10 702 0.60% https://www.bigskycash.org/AL/Mobile/
11 696 0.60% https://www.bigskycash.org/TN/Memphis/
12 684 0.59% http://provigil-modafinil.com
13 681 0.59% https://www.bigskycash.org/TX/El-Paso/
14 668 0.58% https://1loanow.com
15 668 0.58% https://www.bigskycash.org/GA/
16 655 0.56% https://www.bigskycash.org/ND/Lakota/
17 652 0.56% https://www.bigskycash.org/NV/Las-Vegas/
18 637 0.55% https://www.bigskycash.org/CO/Denver/
19 627 0.54% https://www.bigskycash.org/WI/Milwaukee/
20 622 0.54% https://www.bigskycash.org/CA/Ontario/
21 620 0.53% https://www.bigskycash.org/TX/Killeen/
22 616 0.53% https://www.bigskycash.org/TN/Chattanooga/
23 607 0.52% https://www.bigskycash.org/NH/Manchester/
24 600 0.52% https://www.bigskycash.org/SD/Sioux-Falls/
25 600 0.52% https://www.bigskycash.org/TX/Mesquite/
26 588 0.51% https://www.bigskycash.org/LA/Lafayette/
27 582 0.50% https://www.bigskycash.org/CO/Boulder/
28 578 0.50% https://www.bigskycash.org/
29 578 0.50% https://www.bigskycash.org/MN/
30 577 0.50% https://www.bigskycash.org/CA/Los-Angeles/

Top 15 of 859 Total User Agents
# Hits User Agent
1 15482 13.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4653 4.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
3 2857 2.46% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 2500 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2446 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1869 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1583 1.36% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
8 1498 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1391 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1345 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 1235 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1193 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 1184 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
14 1061 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1044 0.90% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for May 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 41909 36.08% 41299 37.03% 858252 26.70% Unresolved/Unknown
2 21499 18.51% 21183 18.99% 1074997 33.45% Netherlands
3 20238 17.42% 20042 17.97% 637441 19.83% Network (net)
4 16671 14.35% 14946 13.40% 382878 11.91% Commercial (com)
5 4413 3.80% 4412 3.96% 43760 1.36% Turkey
6 4166 3.59% 4155 3.73% 42554 1.32% Russian Federation
7 2023 1.74% 2022 1.81% 104752 3.26% Ukraine
8 1217 1.05% 40 0.04% 411 0.01% Angola
9 732 0.63% 464 0.42% 8322 0.26% Czech Republic
10 732 0.63% 522 0.47% 10361 0.32% Germany
11 441 0.38% 441 0.40% 4361 0.14% Hong Kong
12 338 0.29% 338 0.30% 3343 0.10% Singapore
13 306 0.26% 306 0.27% 3050 0.09% Israel
14 221 0.19% 199 0.18% 4357 0.14% European Union
15 199 0.17% 198 0.18% 3751 0.12% Brazil
16 153 0.13% 153 0.14% 5601 0.17% Ecuador
17 82 0.07% 66 0.06% 928 0.03% Non-Profit (org)
18 74 0.06% 74 0.07% 5920 0.18% Belgium
19 64 0.06% 64 0.06% 1212 0.04% Indonesia
20 41 0.04% 41 0.04% 728 0.02% Sweden
21 38 0.03% 38 0.03% 2042 0.06% Greece
22 36 0.03% 36 0.03% 1623 0.05% Poland
23 34 0.03% 34 0.03% 1203 0.04% Colombia
24 34 0.03% 34 0.03% 2102 0.07% France
25 32 0.03% 32 0.03% 1007 0.03% Italy
26 29 0.02% 29 0.03% 605 0.02% Switzerland
27 23 0.02% 22 0.02% 466 0.01% Argentina
28 23 0.02% 23 0.02% 314 0.01% Slovakia
29 20 0.02% 19 0.02% 307 0.01% Thailand
30 16 0.01% 16 0.01% 266 0.01% Iran


Generated by Webalizer Version 2.20