Usage Statistics for atv-ommoord.nl

Summary Period: April 2019
Generated 01-May-2019 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 110070
Total Files 106610
Total Pages 70320
Total Visits 11162
Total KBytes 2895734
Total Unique Sites 6100
Total Unique URLs 697
Total Unique Referrers 1101
Total Unique User Agents 1013
. Avg Max
Hits per Hour 152 6343
Hits per Day 3669 10165
Files per Day 3553 10000
Pages per Day 2344 9088
Sites per Day 203 1310
Visits per Day 372 1481
KBytes per Day 96524 156355
Hits by Response Code
Code 200 - OK 96.86% 106610
Code 206 - Partial Content 0.03% 28
Code 301 - Moved Permanently 0.06% 62
Code 302 - Found 1.53% 1684
Code 304 - Not Modified 1.52% 1669
Code 400 - Bad Request 0.01% 15
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 8123 7.38% 7930 7.44% 6185 8.80% 288 2.58% 245 4.02% 156355 5.40%
2 3122 2.84% 3020 2.83% 2079 2.96% 362 3.24% 327 5.36% 65154 2.25%
3 3519 3.20% 3458 3.24% 2653 3.77% 158 1.42% 122 2.00% 61797 2.13%
4 2720 2.47% 2626 2.46% 1733 2.46% 185 1.66% 152 2.49% 74037 2.56%
5 3130 2.84% 3059 2.87% 2567 3.65% 687 6.15% 606 9.93% 70443 2.43%
6 4984 4.53% 4810 4.51% 3783 5.38% 1038 9.30% 856 14.03% 100740 3.48%
7 10165 9.24% 10000 9.38% 9088 12.92% 982 8.80% 865 14.18% 145746 5.03%
8 3806 3.46% 3692 3.46% 2544 3.62% 197 1.76% 157 2.57% 106057 3.66%
9 2883 2.62% 2791 2.62% 1679 2.39% 222 1.99% 178 2.92% 90702 3.13%
10 2667 2.42% 2445 2.29% 1533 2.18% 216 1.94% 177 2.90% 78494 2.71%
11 2758 2.51% 2668 2.50% 1409 2.00% 209 1.87% 167 2.74% 102879 3.55%
12 2259 2.05% 2198 2.06% 1435 2.04% 244 2.19% 188 3.08% 73297 2.53%
13 4754 4.32% 4644 4.36% 3523 5.01% 1481 13.27% 1310 21.48% 121755 4.20%
14 4004 3.64% 3896 3.65% 2832 4.03% 1034 9.26% 958 15.70% 98632 3.41%
15 3505 3.18% 3315 3.11% 2203 3.13% 541 4.85% 481 7.89% 92964 3.21%
16 3287 2.99% 3192 2.99% 2151 3.06% 230 2.06% 196 3.21% 83531 2.88%
17 2777 2.52% 2707 2.54% 1938 2.76% 215 1.93% 158 2.59% 70573 2.44%
18 3385 3.08% 3276 3.07% 1855 2.64% 262 2.35% 189 3.10% 86769 3.00%
19 3759 3.42% 3508 3.29% 2018 2.87% 267 2.39% 257 4.21% 119329 4.12%
20 3013 2.74% 2870 2.69% 1583 2.25% 212 1.90% 189 3.10% 85559 2.95%
21 3180 2.89% 3124 2.93% 1366 1.94% 195 1.75% 186 3.05% 114856 3.97%
22 3817 3.47% 3619 3.39% 1665 2.37% 303 2.71% 240 3.93% 131872 4.55%
23 2748 2.50% 2608 2.45% 1496 2.13% 250 2.24% 242 3.97% 78875 2.72%
24 2631 2.39% 2572 2.41% 1243 1.77% 160 1.43% 138 2.26% 86799 3.00%
25 2429 2.21% 2381 2.23% 1292 1.84% 173 1.55% 132 2.16% 70003 2.42%
26 3290 2.99% 3221 3.02% 1458 2.07% 224 2.01% 169 2.77% 119956 4.14%
27 2925 2.66% 2835 2.66% 1496 2.13% 197 1.76% 135 2.21% 88507 3.06%
28 3282 2.98% 3194 3.00% 1596 2.27% 252 2.26% 189 3.10% 113255 3.91%
29 3114 2.83% 2999 2.81% 1613 2.29% 242 2.17% 181 2.97% 92166 3.18%
30 4034 3.66% 3952 3.71% 2304 3.28% 220 1.97% 172 2.82% 114630 3.96%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2948 2.68% 95 2857 2.68% 68 2062 2.93% 2377 71310 2.46%
1 110 3306 3.00% 106 3208 3.01% 85 2575 3.66% 2221 66619 2.30%
2 87 2615 2.38% 83 2518 2.36% 66 2002 2.85% 1938 58135 2.01%
3 77 2324 2.11% 73 2216 2.08% 69 2072 2.95% 1149 34483 1.19%
4 94 2845 2.58% 90 2705 2.54% 81 2454 3.49% 1469 44060 1.52%
5 229 6880 6.25% 223 6711 6.29% 219 6580 9.36% 2738 82146 2.84%
6 82 2487 2.26% 78 2366 2.22% 70 2109 3.00% 1529 45875 1.58%
7 103 3091 2.81% 98 2964 2.78% 82 2466 3.51% 2127 63815 2.20%
8 100 3027 2.75% 98 2955 2.77% 68 2065 2.94% 2696 80884 2.79%
9 137 4111 3.73% 128 3853 3.61% 80 2412 3.43% 3872 116163 4.01%
10 179 5373 4.88% 173 5219 4.90% 95 2868 4.08% 5461 163837 5.66%
11 147 4420 4.02% 140 4222 3.96% 91 2732 3.89% 4357 130719 4.51%
12 182 5475 4.97% 176 5306 4.98% 87 2634 3.75% 5971 179116 6.19%
13 188 5661 5.14% 184 5522 5.18% 120 3622 5.15% 4902 147073 5.08%
14 367 11032 10.02% 361 10838 10.17% 292 8760 12.46% 6969 209082 7.22%
15 185 5561 5.05% 181 5432 5.10% 98 2944 4.19% 5695 170858 5.90%
16 170 5101 4.63% 165 4960 4.65% 93 2793 3.97% 5123 153700 5.31%
17 178 5368 4.88% 169 5094 4.78% 88 2658 3.78% 5819 174584 6.03%
18 167 5024 4.56% 163 4892 4.59% 80 2417 3.44% 5552 166554 5.75%
19 197 5926 5.38% 190 5723 5.37% 85 2561 3.64% 6437 193102 6.67%
20 148 4462 4.05% 143 4314 4.05% 79 2376 3.38% 4749 142478 4.92%
21 136 4105 3.73% 134 4025 3.78% 70 2100 2.99% 4541 136229 4.70%
22 174 5244 4.76% 170 5117 4.80% 95 2871 4.08% 5235 157059 5.42%
23 122 3684 3.35% 119 3593 3.37% 72 2187 3.11% 3595 107852 3.72%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 57253 52.02% 563729 19.47% /webalizer/
2 2387 2.17% 39599 1.37% /
3 1997 1.81% 126257 4.36% /webalizer/usage_201902.html
4 1955 1.78% 95 0.00% /robots.txt
5 1366 1.24% 90132 3.11% /webalizer/usage_201608.html
6 939 0.85% 5543 0.19% /layout/styles/layout.css
7 914 0.83% 3074 0.11% /layout/styles/mediaqueries.css
8 872 0.79% 80754 2.79% /layout/scripts/jquery.min.js
9 809 0.73% 1402 0.05% /layout/scripts/jquery-defaultvalue.js
10 806 0.73% 2615 0.09% /layout/styles/navi.css
11 802 0.73% 1979 0.07% /layout/scripts/jquery-mobilemenu.min.js
12 794 0.72% 1202 0.04% /layout/styles/forms.css
13 788 0.72% 988 0.03% /layout/styles/framework.css
14 787 0.71% 703 0.02% /layout/styles/tables.css
15 781 0.71% 599 0.02% /layout/styles/gallery.css
16 774 0.70% 852 0.03% /layout/styles/portfolio.css
17 765 0.70% 653 0.02% /layout/styles/homepage.css
18 761 0.69% 12226 0.42% /layout/scripts/flexslider/jquery-flexslider.min.js
19 738 0.67% 4979 0.17% /te koop.html
20 731 0.66% 2890 0.10% /images/demo/route.jpg
21 729 0.66% 2077 0.07% /layout/scripts/flexslider/flexslider.css
22 725 0.66% 920 0.03% /images/demo/logo1.jpg
23 683 0.62% 3284 0.11% /404.html
24 671 0.61% 581 0.02% /favicon.ico
25 584 0.53% 172940 5.97% /images/demo/tekoop6.jpg
26 577 0.52% 149160 5.15% /images/demo/tekoop5.jpg
27 568 0.52% 162422 5.61% /images/demo/tekoop4.jpg
28 567 0.52% 40162 1.39% /images/te koop/222klein.jpg
29 562 0.51% 13752 0.47% /images/demo/aspirant.jpg
30 543 0.49% 78988 2.73% /images/demo/tekoop2.jpg

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 57253 52.02% 563729 19.47% /webalizer/
2 584 0.53% 172940 5.97% /images/demo/tekoop6.jpg
3 568 0.52% 162422 5.61% /images/demo/tekoop4.jpg
4 577 0.52% 149160 5.15% /images/demo/tekoop5.jpg
5 1997 1.81% 126257 4.36% /webalizer/usage_201902.html
6 193 0.18% 94423 3.26% /images/te koop/plattegrond248.jpg
7 1366 1.24% 90132 3.11% /webalizer/usage_201608.html
8 540 0.49% 85568 2.95% /images/demo/tekoop3.jpg
9 494 0.45% 85021 2.94% /images/demo/tuin1.jpg
10 872 0.79% 80754 2.79% /layout/scripts/jquery.min.js

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 57253 52.02% 5453 51.38% /webalizer/
2 2387 2.17% 1549 14.59% /
3 1366 1.24% 462 4.35% /webalizer/usage_201608.html
4 738 0.67% 403 3.80% /te koop.html
5 683 0.62% 302 2.85% /404.html
6 199 0.18% 148 1.39% /pages/
7 185 0.17% 68 0.64% /wieenwat.html
8 66 0.06% 62 0.58% /webalizer/usage_201801.html
9 162 0.15% 48 0.45% /nieuws.html
10 55 0.05% 48 0.45% /webalizer/usage_201507.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 57253 52.02% 5449 51.02% /webalizer/
2 2387 2.17% 1299 12.16% /
3 1366 1.24% 463 4.33% /webalizer/usage_201608.html
4 683 0.62% 387 3.62% /404.html
5 738 0.67% 289 2.71% /te koop.html
6 316 0.29% 153 1.43% /pages/perceel222.html
7 199 0.18% 146 1.37% /pages/
8 185 0.17% 109 1.02% /wieenwat.html
9 226 0.21% 101 0.95% /pages/perceel248.html
10 126 0.11% 66 0.62% /evenementen.html

Top 30 of 6100 Total Sites
# Hits Files KBytes Visits Hostname
1 8191 7.44% 8191 7.68% 81016 2.80% 10 0.09% 81.162.102.15
2 5675 5.16% 5634 5.28% 290373 10.03% 98 0.88% static.kpn.net
3 5622 5.11% 5622 5.27% 55583 1.92% 3 0.03% 81.162.100.21
4 5255 4.77% 5255 4.93% 51961 1.79% 3 0.03% 81.162.112.244
5 4009 3.64% 4009 3.76% 39630 1.37% 4 0.04% 31.184.238.9
6 3856 3.50% 3856 3.62% 38121 1.32% 2 0.02% 5.188.210.2
7 3532 3.21% 3532 3.31% 34915 1.21% 1 0.01% 46-118-126-189.broadband.kyivstar.net
8 2548 2.31% 2548 2.39% 25182 0.87% 1 0.01% 46-119-115-17.broadband.kyivstar.net
9 2212 2.01% 2212 2.07% 21845 0.75% 2 0.02% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
10 1979 1.80% 1979 1.86% 124095 4.29% 3 0.03% pretty.denial.volia.net
11 1348 1.22% 1348 1.26% 87845 3.03% 452 4.05% 5-1-15-212.datagroup.ua
12 1212 1.10% 1212 1.14% 11982 0.41% 1 0.01% 134-249-55-122.broadband.kyivstar.net
13 948 0.86% 948 0.89% 9372 0.32% 23 0.21% 81.214.107.229.dynamic.ttnet.com.tr
14 816 0.74% 816 0.77% 8070 0.28% 1 0.01% 178-137-162-99.broadband.kyivstar.net
15 811 0.74% 736 0.69% 21169 0.73% 180 1.61% 216.244.66.198
16 692 0.63% 692 0.65% 6837 0.24% 31 0.28% 95.12.115.55.dynamic.ttnet.com.tr
17 678 0.62% 678 0.64% 6703 0.23% 105 0.94% 77.243.191.18
18 614 0.56% 614 0.58% 6066 0.21% 2 0.02% 62.91.19.18
19 604 0.55% 604 0.57% 5972 0.21% 19 0.17% 95.10.3.131.dynamic.ttnet.com.tr
20 535 0.49% 394 0.37% 6575 0.23% 7 0.06% ninja-crawler94.webmeup.com
21 533 0.48% 533 0.50% 5263 0.18% 2 0.02% host.186.static.okadamanila.com
22 527 0.48% 516 0.48% 23933 0.83% 26 0.23% ip25-245-211-87.adsl2.static.versatel.nl
23 504 0.46% 504 0.47% 4977 0.17% 2 0.02% 24-104-43-2-ip-static.hfc.comcastbusiness.net
24 498 0.45% 489 0.46% 29967 1.03% 10 0.09% ip-217-103-240-219.ip.prioritytelecom.net
25 477 0.43% 463 0.43% 22960 0.79% 10 0.09% s5594b207.adsl.online.nl
26 425 0.39% 425 0.40% 4203 0.15% 55 0.49% 95.12.113.19.dynamic.ttnet.com.tr
27 416 0.38% 416 0.39% 4106 0.14% 1 0.01% 81.162.112.52
28 412 0.37% 401 0.38% 20048 0.69% 16 0.14% google-proxy-66-249-81-211.google.com
29 411 0.37% 400 0.38% 21312 0.74% 17 0.15% google-proxy-66-249-81-213.google.com
30 409 0.37% 398 0.37% 23174 0.80% 18 0.16% google-proxy-66-249-81-215.google.com

Top 10 of 6100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5675 5.16% 5634 5.28% 290373 10.03% 98 0.88% static.kpn.net
2 1979 1.80% 1979 1.86% 124095 4.29% 3 0.03% pretty.denial.volia.net
3 1348 1.22% 1348 1.26% 87845 3.03% 452 4.05% 5-1-15-212.datagroup.ua
4 8191 7.44% 8191 7.68% 81016 2.80% 10 0.09% 81.162.102.15
5 5622 5.11% 5622 5.27% 55583 1.92% 3 0.03% 81.162.100.21
6 5255 4.77% 5255 4.93% 51961 1.79% 3 0.03% 81.162.112.244
7 4009 3.64% 4009 3.76% 39630 1.37% 4 0.04% 31.184.238.9
8 3856 3.50% 3856 3.62% 38121 1.32% 2 0.02% 5.188.210.2
9 3532 3.21% 3532 3.31% 34915 1.21% 1 0.01% 46-118-126-189.broadband.kyivstar.net
10 498 0.45% 489 0.46% 29967 1.03% 10 0.09% ip-217-103-240-219.ip.prioritytelecom.net

Top 30 of 1101 Total Referrers
# Hits Referrer
1 10387 9.44% - (Direct Request)
2 3548 3.22% http://onlineuspharmacies.party
3 3532 3.21% https://annamilk.com
4 2638 2.40% https://seomafia.by
5 1567 1.42% https://www.bigskycash.org/AR/Little-Rock/
6 1371 1.25% https://t-dveri.by
7 1256 1.14% https://www.bigskycash.org/WA/Vancouver/
8 1159 1.05% https://www.bigskycash.org/OK/Tulsa/
9 1156 1.05% https://1loanow.com
10 1118 1.02% https://www.bigskycash.org/
11 893 0.81% https://www.bigskycash.org/CO/Boulder/
12 870 0.79% https://www.bigskycash.org/CA/Ontario/
13 865 0.79% https://www.bigskycash.org/MO/Independence/
14 848 0.77% https://www.bigskycash.org/TX/Mesquite/
15 816 0.74% https://worldwidepdf.com
16 808 0.73% https://www.bigskycash.org/TX/El-Paso/
17 801 0.73% https://www.bigskycash.org/CA/Sacramento/
18 794 0.72% https://www.bigskycash.org/NH/Manchester/
19 792 0.72% https://www.bigskycash.org/MT/Billings/
20 792 0.72% https://www.bigskycash.org/SD/Sioux-Falls/
21 780 0.71% https://www.bigskycash.org/NV/Las-Vegas/
22 778 0.71% https://www.bigskycash.org/OR/Eugene/
23 774 0.70% https://www.bigskycash.org/OH/Columbus/
24 737 0.67% https://www.bigskycash.org/TX/Tyler/
25 663 0.60% https://www.bigskycash.org/TX/Killeen/
26 608 0.55% https://mmog-play.ru
27 604 0.55% https://mmoguider.ru/
28 487 0.44% https://www.bigskycash.org/TX/Houston/
29 478 0.43% https://www.bigskycash.org/LA/Lafayette/
30 443 0.40% https://www.bigskycash.org/TN/Chattanooga/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% amateur tuinders vereniging ommoord rotterdam

Top 15 of 1013 Total User Agents
# Hits User Agent
1 11734 10.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3816 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
3 2532 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2471 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1929 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
6 1887 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1877 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1784 1.62% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 1487 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1469 1.33% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1466 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1412 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
13 1354 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1274 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 1160 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36

Usage by Country for April 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 44526 40.45% 43688 40.98% 782050 27.01% Unresolved/Unknown
2 19595 17.80% 19384 18.18% 645109 22.28% Network (net)
3 19211 17.45% 18955 17.78% 951849 32.87% Netherlands
4 15734 14.29% 14118 13.24% 312492 10.79% Commercial (com)
5 4187 3.80% 4187 3.93% 41446 1.43% Turkey
6 1546 1.40% 1546 1.45% 89978 3.11% Ukraine
7 1016 0.92% 1014 0.95% 10329 0.36% Russian Federation
8 765 0.70% 573 0.54% 14193 0.49% Germany
9 600 0.55% 362 0.34% 5438 0.19% Czech Republic
10 383 0.35% 378 0.35% 4227 0.15% Brazil
11 275 0.25% 243 0.23% 3722 0.13% European Union
12 264 0.24% 264 0.25% 2607 0.09% Israel
13 210 0.19% 210 0.20% 3708 0.13% Austria
14 178 0.16% 176 0.17% 6127 0.21% Poland
15 137 0.12% 137 0.13% 1354 0.05% Non-Profit (org)
16 137 0.12% 137 0.13% 1464 0.05% Indonesia
17 129 0.12% 129 0.12% 1283 0.04% Japan
18 88 0.08% 88 0.08% 1077 0.04% Italy
19 79 0.07% 79 0.07% 3085 0.11% Belgium
20 62 0.06% 61 0.06% 811 0.03% Colombia
21 56 0.05% 56 0.05% 1195 0.04% Switzerland
22 55 0.05% 53 0.05% 601 0.02% Romania
23 53 0.05% 42 0.04% 494 0.02% Thailand
24 52 0.05% 52 0.05% 519 0.02% Address Routing (arpa)
25 48 0.04% 48 0.05% 514 0.02% Ecuador
26 40 0.04% 40 0.04% 395 0.01% Viet Nam
27 35 0.03% 34 0.03% 517 0.02% Moldova
28 34 0.03% 34 0.03% 336 0.01% Mexico
29 32 0.03% 32 0.03% 1640 0.06% Spain
30 32 0.03% 32 0.03% 340 0.01% Cambodia


Generated by Webalizer Version 2.20