Usage Statistics for atv-ommoord.nl

Summary Period: March 2019
Generated 01-Apr-2019 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 117627
Total Files 112972
Total Pages 85274
Total Visits 14318
Total KBytes 2808484
Total Unique Sites 7771
Total Unique URLs 721
Total Unique Referrers 1570
Total Unique User Agents 1347
. Avg Max
Hits per Hour 158 8227
Hits per Day 3794 12896
Files per Day 3644 12560
Pages per Day 2750 11845
Sites per Day 250 1213
Visits per Day 461 1407
KBytes per Day 90596 170428
Hits by Response Code
Code 200 - OK 96.04% 112972
Code 206 - Partial Content 0.06% 69
Code 301 - Moved Permanently 0.04% 42
Code 302 - Found 1.48% 1743
Code 304 - Not Modified 2.33% 2746
Code 400 - Bad Request 0.04% 46
Code 405 - Method Not Allowed 0.00% 5
Code 412 - Precondition Failed 0.00% 4

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1825 1.55% 1704 1.51% 1005 1.18% 288 2.01% 219 2.82% 64582 2.30%
2 3522 2.99% 3428 3.03% 2389 2.80% 251 1.75% 220 2.83% 76668 2.73%
3 2055 1.75% 1795 1.59% 828 0.97% 225 1.57% 223 2.87% 75476 2.69%
4 4048 3.44% 3851 3.41% 2876 3.37% 247 1.73% 222 2.86% 98922 3.52%
5 2699 2.29% 2554 2.26% 1517 1.78% 214 1.49% 186 2.39% 88070 3.14%
6 2568 2.18% 2412 2.14% 1635 1.92% 225 1.57% 192 2.47% 69861 2.49%
7 4556 3.87% 4473 3.96% 3713 4.35% 270 1.89% 215 2.77% 92772 3.30%
8 12896 10.96% 12560 11.12% 11845 13.89% 404 2.82% 309 3.98% 170428 6.07%
9 4493 3.82% 4308 3.81% 3404 3.99% 300 2.10% 189 2.43% 91315 3.25%
10 2787 2.37% 2650 2.35% 1307 1.53% 325 2.27% 242 3.11% 86658 3.09%
11 3571 3.04% 3503 3.10% 2741 3.21% 190 1.33% 196 2.52% 71438 2.54%
12 5102 4.34% 4919 4.35% 3578 4.20% 244 1.70% 225 2.90% 119437 4.25%
13 4405 3.74% 4288 3.80% 3720 4.36% 248 1.73% 200 2.57% 83383 2.97%
14 3638 3.09% 3497 3.10% 2839 3.33% 519 3.62% 415 5.34% 86165 3.07%
15 4864 4.14% 4658 4.12% 4128 4.84% 615 4.30% 483 6.22% 101564 3.62%
16 4309 3.66% 4127 3.65% 3353 3.93% 1250 8.73% 996 12.82% 125988 4.49%
17 3906 3.32% 3663 3.24% 2834 3.32% 1407 9.83% 1063 13.68% 141601 5.04%
18 2150 1.83% 2059 1.82% 1308 1.53% 429 3.00% 355 4.57% 65271 2.32%
19 5707 4.85% 5567 4.93% 4500 5.28% 341 2.38% 279 3.59% 103223 3.68%
20 2498 2.12% 2383 2.11% 1443 1.69% 176 1.23% 155 1.99% 75976 2.71%
21 2650 2.25% 2518 2.23% 1262 1.48% 234 1.63% 163 2.10% 88351 3.15%
22 2160 1.84% 2075 1.84% 1136 1.33% 242 1.69% 196 2.52% 61105 2.18%
23 1665 1.42% 1523 1.35% 810 0.95% 253 1.77% 198 2.55% 54755 1.95%
24 6463 5.49% 6220 5.51% 5258 6.17% 303 2.12% 245 3.15% 115392 4.11%
25 4109 3.49% 3977 3.52% 3129 3.67% 632 4.41% 513 6.60% 101640 3.62%
26 2499 2.12% 2391 2.12% 1742 2.04% 691 4.83% 639 8.22% 78760 2.80%
27 2900 2.47% 2790 2.47% 1716 2.01% 627 4.38% 550 7.08% 80227 2.86%
28 2948 2.51% 2865 2.54% 2103 2.47% 449 3.14% 371 4.77% 78125 2.78%
29 3946 3.35% 3826 3.39% 3052 3.58% 1375 9.60% 1213 15.61% 95592 3.40%
30 4115 3.50% 3963 3.51% 2557 3.00% 1162 8.12% 1009 12.98% 105542 3.76%
31 2573 2.19% 2425 2.15% 1546 1.81% 266 1.86% 168 2.16% 60197 2.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3133 2.66% 96 3005 2.66% 79 2467 2.89% 2317 71821 2.56%
1 94 2923 2.48% 91 2846 2.52% 76 2356 2.76% 2261 70081 2.50%
2 90 2797 2.38% 86 2695 2.39% 82 2570 3.01% 1711 53048 1.89%
3 115 3579 3.04% 110 3420 3.03% 100 3120 3.66% 2073 64249 2.29%
4 123 3831 3.26% 116 3609 3.19% 109 3387 3.97% 2212 68569 2.44%
5 125 3897 3.31% 119 3692 3.27% 109 3397 3.98% 2512 77874 2.77%
6 128 3977 3.38% 116 3615 3.20% 112 3474 4.07% 2317 71837 2.56%
7 126 3917 3.33% 120 3749 3.32% 103 3209 3.76% 2435 75483 2.69%
8 164 5112 4.35% 157 4869 4.31% 106 3309 3.88% 4395 136232 4.85%
9 294 9140 7.77% 287 8923 7.90% 250 7773 9.12% 5274 163499 5.82%
10 157 4867 4.14% 151 4694 4.16% 111 3457 4.05% 3788 117415 4.18%
11 174 5424 4.61% 167 5197 4.60% 109 3389 3.97% 4751 147294 5.24%
12 157 4883 4.15% 149 4622 4.09% 102 3174 3.72% 4226 131019 4.67%
13 159 4947 4.21% 154 4780 4.23% 97 3031 3.55% 4659 144416 5.14%
14 153 4745 4.03% 146 4538 4.02% 96 2995 3.51% 4295 133157 4.74%
15 155 4813 4.09% 147 4585 4.06% 95 2963 3.47% 4512 139872 4.98%
16 155 4820 4.10% 152 4714 4.17% 84 2620 3.07% 4878 151232 5.38%
17 138 4281 3.64% 133 4128 3.65% 78 2426 2.84% 3816 118284 4.21%
18 139 4324 3.68% 133 4151 3.67% 84 2629 3.08% 4072 126219 4.49%
19 146 4537 3.86% 140 4356 3.86% 75 2328 2.73% 4635 143674 5.12%
20 395 12270 10.43% 384 11917 10.55% 330 10257 12.03% 6954 215559 7.68%
21 125 3881 3.30% 119 3689 3.27% 74 2312 2.71% 4127 127948 4.56%
22 133 4130 3.51% 129 4003 3.54% 74 2322 2.72% 4190 129882 4.62%
23 238 7399 6.29% 231 7175 6.35% 203 6309 7.40% 4188 129822 4.62%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 66385 56.44% 651616 23.20% /webalizer/
2 3814 3.24% 63150 2.25% /
3 2842 2.42% 151278 5.39% /webalizer/usage_201903.html
4 2840 2.41% 179058 6.38% /webalizer/usage_201902.html
5 1751 1.49% 85 0.00% /robots.txt
6 1459 1.24% 95516 3.40% /webalizer/usage_201608.html
7 887 0.75% 4276 0.15% /404.html
8 742 0.63% 4364 0.16% /layout/styles/layout.css
9 719 0.61% 2403 0.09% /layout/styles/mediaqueries.css
10 701 0.60% 4632 0.16% /te koop.html
11 684 0.58% 62912 2.24% /layout/scripts/jquery.min.js
12 657 0.56% 2112 0.08% /layout/styles/navi.css
13 650 0.55% 973 0.03% /layout/styles/forms.css
14 648 0.55% 1114 0.04% /layout/scripts/jquery-defaultvalue.js
15 648 0.55% 1590 0.06% /layout/scripts/jquery-mobilemenu.min.js
16 645 0.55% 571 0.02% /layout/styles/tables.css
17 639 0.54% 484 0.02% /layout/styles/gallery.css
18 638 0.54% 695 0.02% /layout/styles/portfolio.css
19 636 0.54% 790 0.03% /layout/styles/framework.css
20 625 0.53% 528 0.02% /layout/styles/homepage.css
21 583 0.50% 9331 0.33% /layout/scripts/flexslider/jquery-flexslider.min.js
22 580 0.49% 1646 0.06% /layout/scripts/flexslider/flexslider.css
23 559 0.48% 2192 0.08% /images/demo/route.jpg
24 550 0.47% 691 0.02% /images/demo/logo1.jpg
25 537 0.46% 464 0.02% /favicon.ico
26 464 0.39% 30093 1.07% /images/te koop/222klein.jpg
27 449 0.38% 129568 4.61% /images/demo/tekoop6.jpg
28 442 0.38% 9989 0.36% /images/demo/aspirant.jpg
29 435 0.37% 109487 3.90% /images/demo/tekoop5.jpg
30 422 0.36% 117696 4.19% /images/demo/tekoop4.jpg

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 66385 56.44% 651616 23.20% /webalizer/
2 2840 2.41% 179058 6.38% /webalizer/usage_201902.html
3 2842 2.42% 151278 5.39% /webalizer/usage_201903.html
4 449 0.38% 129568 4.61% /images/demo/tekoop6.jpg
5 422 0.36% 117696 4.19% /images/demo/tekoop4.jpg
6 435 0.37% 109487 3.90% /images/demo/tekoop5.jpg
7 1459 1.24% 95516 3.40% /webalizer/usage_201608.html
8 414 0.35% 72121 2.57% /images/demo/tuin1.jpg
9 414 0.35% 64051 2.28% /images/demo/tekoop3.jpg
10 394 0.33% 63987 2.28% /images/demo/kantine.jpg

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 66385 56.44% 5186 37.70% /webalizer/
2 2842 2.42% 2697 19.61% /webalizer/usage_201903.html
3 3814 3.24% 1738 12.63% /
4 1459 1.24% 492 3.58% /webalizer/usage_201608.html
5 701 0.60% 397 2.89% /te koop.html
6 887 0.75% 298 2.17% /404.html
7 142 0.12% 132 0.96% /webalizer/usage_201507.html
8 164 0.14% 123 0.89% /pages/
9 242 0.21% 98 0.71% /wieenwat.html
10 201 0.17% 64 0.47% /nieuws.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 66385 56.44% 5189 37.45% /webalizer/
2 2842 2.42% 2697 19.46% /webalizer/usage_201903.html
3 3814 3.24% 1520 10.97% /
4 1459 1.24% 492 3.55% /webalizer/usage_201608.html
5 887 0.75% 382 2.76% /404.html
6 701 0.60% 262 1.89% /te koop.html
7 311 0.26% 173 1.25% /pages/perceel222.html
8 242 0.21% 136 0.98% /wieenwat.html
9 142 0.12% 133 0.96% /webalizer/usage_201507.html
10 164 0.14% 128 0.92% /pages/

Top 30 of 7771 Total Sites
# Hits Files KBytes Visits Hostname
1 8505 7.23% 8505 7.53% 85284 3.04% 2 0.01% 81.162.104.167
2 3860 3.28% 3860 3.42% 38143 1.36% 3 0.02% 178-137-86-127.broadband.kyivstar.net
3 3816 3.24% 3816 3.38% 37716 1.34% 3 0.02% 31.184.238.9
4 3578 3.04% 3545 3.14% 178215 6.35% 74 0.52% static.kpn.net
5 3364 2.86% 3364 2.98% 33231 1.18% 13 0.09% 31.184.238.248
6 2604 2.21% 2604 2.30% 25779 0.92% 2 0.01% 81.162.120.12
7 2161 1.84% 2161 1.91% 21356 0.76% 62 0.43% 95.12.114.57.dynamic.ttnet.com.tr
8 2124 1.81% 2124 1.88% 20989 0.75% 4 0.03% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
9 2036 1.73% 2036 1.80% 127535 4.54% 10 0.07% passagewaily-patent.volia.net
10 2007 1.71% 1618 1.43% 49008 1.75% 91 0.64% ip25-245-211-87.adsl2.static.versatel.nl
11 1918 1.63% 1918 1.70% 19232 0.68% 2 0.01% 81.162.108.11
12 1775 1.51% 1775 1.57% 17547 0.62% 2 0.01% 81.162.109.22
13 1668 1.42% 1668 1.48% 16482 0.59% 30 0.21% 5.188.210.2
14 1616 1.37% 1616 1.43% 15953 0.57% 1 0.01% 134-249-50-210.broadband.kyivstar.net
15 1465 1.25% 1465 1.30% 25329 0.90% 293 2.05% 80.237.119.109
16 1446 1.23% 1446 1.28% 93992 3.35% 483 3.37% 5-1-15-212.datagroup.ua
17 1288 1.09% 1288 1.14% 12720 0.45% 1 0.01% 178-137-80-201.broadband.kyivstar.net
18 1242 1.06% 1242 1.10% 12298 0.44% 2 0.01% 81.162.103.250
19 1230 1.05% 1230 1.09% 12151 0.43% 3 0.02% 88.232.170.10.dynamic.ttnet.com.tr
20 1198 1.02% 1198 1.06% 11838 0.42% 4 0.03% utm.dit.ca
21 1035 0.88% 1035 0.92% 10231 0.36% 68 0.47% 88.232.173.231.dynamic.ttnet.com.tr
22 948 0.81% 948 0.84% 9367 0.33% 7 0.05% 95.10.3.153.dynamic.ttnet.com.tr
23 906 0.77% 906 0.80% 8953 0.32% 2 0.01% 85.143.66.78
24 834 0.71% 834 0.74% 8265 0.29% 2 0.01% 81.162.98.5
25 809 0.69% 809 0.72% 8081 0.29% 1 0.01% 81.162.99.238
26 797 0.68% 797 0.71% 7877 0.28% 1 0.01% 81.162.98.127
27 729 0.62% 729 0.65% 7208 0.26% 2 0.01% 81.162.106.121
28 660 0.56% 660 0.58% 6546 0.23% 1 0.01% 81.162.120.149
29 606 0.52% 606 0.54% 5989 0.21% 3 0.02% 94.19.49.11.pool.sknt.ru
30 567 0.48% 567 0.50% 5604 0.20% 2 0.01% 81.162.99.183

Top 10 of 7771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3578 3.04% 3545 3.14% 178215 6.35% 74 0.52% static.kpn.net
2 2036 1.73% 2036 1.80% 127535 4.54% 10 0.07% passagewaily-patent.volia.net
3 1446 1.23% 1446 1.28% 93992 3.35% 483 3.37% 5-1-15-212.datagroup.ua
4 8505 7.23% 8505 7.53% 85284 3.04% 2 0.01% 81.162.104.167
5 2007 1.71% 1618 1.43% 49008 1.75% 91 0.64% ip25-245-211-87.adsl2.static.versatel.nl
6 3860 3.28% 3860 3.42% 38143 1.36% 3 0.02% 178-137-86-127.broadband.kyivstar.net
7 3816 3.24% 3816 3.38% 37716 1.34% 3 0.02% 31.184.238.9
8 3364 2.86% 3364 2.98% 33231 1.18% 13 0.09% 31.184.238.248
9 489 0.42% 467 0.41% 26293 0.94% 25 0.17% google-proxy-66-249-81-211.google.com
10 416 0.35% 416 0.37% 26108 0.93% 1 0.01% pretty.denial.volia.net

Top 30 of 1570 Total Referrers
# Hits Referrer
1 12446 10.58% - (Direct Request)
2 9108 7.74% https://1loanow.com
3 4004 3.40% https://www.bigskycash.org
4 3860 3.28% https://apk.seozp.ru/
5 1704 1.45% https://cryptocurrencythatsuck.com/turboforex/
6 1660 1.41% http://top10binary.ru/turboforex.html
7 1616 1.37% http://property-bg.ru/
8 1387 1.18% https://seomafia.by
9 1381 1.17% https://uamoney.top
10 915 0.78% https://www.bigskycash.org/WA/Vancouver/
11 908 0.77% https://www.bigskycash.org/LA/Baton-Rouge/
12 906 0.77% https://www.bigskycash.org/TN/Memphis/
13 884 0.75% https://www.bigskycash.org/LA/Lafayette/
14 875 0.74% https://www.bigskycash.org/
15 870 0.74% https://www.bigskycash.org/WI/Milwaukee/
16 863 0.73% https://www.bigskycash.org/CO/Denver/
17 850 0.72% https://www.bigskycash.org/OK/Oklahoma-City/
18 834 0.71% https://www.bigskycash.org/OK/Tulsa/
19 830 0.71% https://www.bigskycash.org/CA/Los-Angeles/
20 818 0.70% https://www.bigskycash.org/CO/Colorado-Springs/
21 802 0.68% https://www.bigskycash.org/AL/Mobile/
22 796 0.68% https://www.bigskycash.org/MN/
23 778 0.66% https://www.bigskycash.org/PA/
24 772 0.66% https://www.bigskycash.org/TX/Houston/
25 771 0.66% http://cleantalkorg2.ru/
26 769 0.65% https://www.bigskycash.org/MD/
27 746 0.63% https://www.bigskycash.org/ND/Lakota/
28 722 0.61% https://www.bigskycash.org/TN/Chattanooga/
29 703 0.60% http://cleantalkorg2.ru/article
30 692 0.59% http://cleantalkorg4.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% volkstuinen te koop rotterdam

Top 15 of 1347 Total User Agents
# Hits User Agent
1 18036 15.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3425 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3355 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2498 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2152 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
6 1699 1.44% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 1692 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1634 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1602 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1324 1.13% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1275 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1264 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 1184 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 1160 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 1122 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for March 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 51461 43.75% 50814 44.98% 867385 30.88% Unresolved/Unknown
2 17337 14.74% 16930 14.99% 522979 18.62% Network (net)
3 17311 14.72% 14862 13.16% 352906 12.57% Commercial (com)
4 15533 13.21% 14906 13.19% 723114 25.75% Netherlands
5 6698 5.69% 6697 5.93% 67016 2.39% Turkey
6 1926 1.64% 1926 1.70% 119809 4.27% Ukraine
7 1518 1.29% 1514 1.34% 21229 0.76% Russian Federation
8 1204 1.02% 1204 1.07% 11939 0.43% Canada
9 837 0.71% 667 0.59% 28945 1.03% Czech Republic
10 743 0.63% 741 0.66% 25848 0.92% Brazil
11 481 0.41% 481 0.43% 5043 0.18% Viet Nam
12 350 0.30% 242 0.21% 5351 0.19% Germany
13 245 0.21% 199 0.18% 4875 0.17% European Union
14 163 0.14% 162 0.14% 4658 0.17% Indonesia
15 140 0.12% 140 0.12% 1391 0.05% Israel
16 127 0.11% 127 0.11% 4955 0.18% Ecuador
17 121 0.10% 121 0.11% 5261 0.19% Colombia
18 107 0.09% 107 0.09% 1073 0.04% United Kingdom
19 102 0.09% 102 0.09% 3505 0.12% Poland
20 86 0.07% 21 0.02% 1476 0.05% Iran
21 75 0.06% 45 0.04% 635 0.02% Thailand
22 70 0.06% 68 0.06% 1035 0.04% Italy
23 58 0.05% 55 0.05% 1978 0.07% Argentina
24 46 0.04% 46 0.04% 1139 0.04% Cambodia
25 44 0.04% 44 0.04% 1407 0.05% Nepal
26 43 0.04% 42 0.04% 480 0.02% Address Routing (arpa)
27 42 0.04% 30 0.03% 2526 0.09% Belgium
28 39 0.03% 38 0.03% 1040 0.04% France
29 39 0.03% 39 0.03% 1245 0.04% India
30 36 0.03% 36 0.03% 1530 0.05% Hungary


Generated by Webalizer Version 2.20