Usage Statistics for atv-ommoord.nl

Summary Period: December 2018
Generated 01-Jan-2019 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 46104
Total Files 42863
Total Pages 18614
Total Visits 6959
Total KBytes 1821337
Total Unique Sites 3079
Total Unique URLs 733
Total Unique Referrers 923
Total Unique User Agents 721
. Avg Max
Hits per Hour 61 1142
Hits per Day 1487 6234
Files per Day 1382 6087
Pages per Day 600 1108
Sites per Day 99 343
Visits per Day 224 455
KBytes per Day 58753 257434
Hits by Response Code
Code 200 - OK 92.97% 42863
Code 206 - Partial Content 0.09% 41
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 4.14% 1911
Code 304 - Not Modified 2.75% 1270
Code 400 - Bad Request 0.02% 11
Code 405 - Method Not Allowed 0.01% 4

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1364 2.96% 1160 2.71% 925 4.97% 262 3.76% 200 6.50% 56595 3.11%
2 1236 2.68% 1189 2.77% 473 2.54% 294 4.22% 216 7.02% 56045 3.08%
3 6234 13.52% 6087 14.20% 940 5.05% 455 6.54% 343 11.14% 257434 14.13%
4 2498 5.42% 2353 5.49% 664 3.57% 365 5.25% 275 8.93% 103008 5.66%
5 1729 3.75% 1585 3.70% 635 3.41% 297 4.27% 239 7.76% 61142 3.36%
6 1643 3.56% 1563 3.65% 1108 5.95% 222 3.19% 150 4.87% 53684 2.95%
7 1632 3.54% 1505 3.51% 612 3.29% 250 3.59% 184 5.98% 58120 3.19%
8 1754 3.80% 1542 3.60% 1000 5.37% 213 3.06% 179 5.81% 56419 3.10%
9 1669 3.62% 1633 3.81% 595 3.20% 225 3.23% 182 5.91% 75091 4.12%
10 1700 3.69% 1599 3.73% 797 4.28% 198 2.85% 172 5.59% 80535 4.42%
11 1314 2.85% 1123 2.62% 820 4.41% 192 2.76% 152 4.94% 46833 2.57%
12 1230 2.67% 1138 2.65% 720 3.87% 282 4.05% 223 7.24% 55463 3.05%
13 1249 2.71% 1108 2.58% 688 3.70% 309 4.44% 201 6.53% 46252 2.54%
14 1376 2.98% 1315 3.07% 524 2.82% 216 3.10% 159 5.16% 52431 2.88%
15 1014 2.20% 923 2.15% 414 2.22% 202 2.90% 145 4.71% 37436 2.06%
16 864 1.87% 792 1.85% 339 1.82% 147 2.11% 113 3.67% 36131 1.98%
17 780 1.69% 721 1.68% 353 1.90% 158 2.27% 121 3.93% 26294 1.44%
18 1049 2.28% 986 2.30% 349 1.87% 201 2.89% 198 6.43% 39364 2.16%
19 1162 2.52% 1095 2.55% 519 2.79% 201 2.89% 138 4.48% 41413 2.27%
20 1030 2.23% 978 2.28% 465 2.50% 189 2.72% 143 4.64% 47650 2.62%
21 1496 3.24% 1262 2.94% 1038 5.58% 164 2.36% 136 4.42% 39945 2.19%
22 1108 2.40% 930 2.17% 564 3.03% 164 2.36% 108 3.51% 34282 1.88%
23 1134 2.46% 1109 2.59% 344 1.85% 199 2.86% 126 4.09% 52519 2.88%
24 1042 2.26% 1005 2.34% 503 2.70% 181 2.60% 123 3.99% 39278 2.16%
25 1754 3.80% 1613 3.76% 996 5.35% 156 2.24% 110 3.57% 72398 3.97%
26 1226 2.66% 1186 2.77% 481 2.58% 147 2.11% 131 4.25% 57068 3.13%
27 1409 3.06% 1348 3.14% 403 2.17% 253 3.64% 201 6.53% 62469 3.43%
28 1187 2.57% 1121 2.62% 293 1.57% 212 3.05% 188 6.11% 42292 2.32%
29 1077 2.34% 918 2.14% 280 1.50% 190 2.73% 170 5.52% 35812 1.97%
30 1029 2.23% 931 2.17% 376 2.02% 197 2.83% 175 5.68% 40483 2.22%
31 1115 2.42% 1045 2.44% 396 2.13% 237 3.41% 209 6.79% 57451 3.15%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1216 2.64% 37 1160 2.71% 20 644 3.46% 1560 48370 2.66%
1 33 1049 2.28% 31 987 2.30% 18 578 3.11% 1294 40121 2.20%
2 34 1054 2.29% 31 972 2.27% 18 566 3.04% 1514 46939 2.58%
3 33 1036 2.25% 29 925 2.16% 21 676 3.63% 1204 37321 2.05%
4 45 1402 3.04% 36 1133 2.64% 33 1037 5.57% 1418 43947 2.41%
5 27 843 1.83% 24 745 1.74% 20 631 3.39% 994 30820 1.69%
6 47 1460 3.17% 39 1210 2.82% 32 1016 5.46% 1526 47304 2.60%
7 44 1389 3.01% 42 1324 3.09% 22 688 3.70% 1880 58283 3.20%
8 68 2137 4.64% 60 1882 4.39% 38 1191 6.40% 2475 76718 4.21%
9 55 1705 3.70% 51 1608 3.75% 22 688 3.70% 2288 70929 3.89%
10 82 2563 5.56% 79 2468 5.76% 24 772 4.15% 3251 100777 5.53%
11 89 2765 6.00% 83 2601 6.07% 29 912 4.90% 3369 104440 5.73%
12 115 3584 7.77% 111 3467 8.09% 24 761 4.09% 4957 153652 8.44%
13 66 2072 4.49% 63 1970 4.60% 24 754 4.05% 2746 85126 4.67%
14 80 2494 5.41% 77 2413 5.63% 20 620 3.33% 3573 110770 6.08%
15 86 2692 5.84% 81 2526 5.89% 26 824 4.43% 3577 110885 6.09%
16 89 2781 6.03% 82 2556 5.96% 30 939 5.04% 3380 104768 5.75%
17 73 2285 4.96% 64 2009 4.69% 27 864 4.64% 2594 80427 4.42%
18 63 1972 4.28% 60 1880 4.39% 19 611 3.28% 2870 88972 4.88%
19 67 2101 4.56% 65 2020 4.71% 20 629 3.38% 2853 88429 4.86%
20 71 2208 4.79% 68 2118 4.94% 22 711 3.82% 3023 93725 5.15%
21 60 1866 4.05% 56 1742 4.06% 23 729 3.92% 2496 77379 4.25%
22 57 1787 3.88% 51 1597 3.73% 28 888 4.77% 1905 59061 3.24%
23 53 1643 3.56% 50 1550 3.62% 28 885 4.75% 2006 62175 3.41%

Top 30 of 733 Total URLs
# Hits KBytes URL
1 2965 6.43% 49819 2.74% /
2 2131 4.62% 138099 7.58% /webalizer/usage_201807.html
3 2091 4.54% 20655 1.13% /webalizer/
4 2035 4.41% 99 0.01% /robots.txt
5 1940 4.21% 127368 6.99% /webalizer/usage_201608.html
6 1203 2.61% 5804 0.32% /404.html
7 763 1.65% 68287 3.75% /webalizer/usage_201801.html
8 569 1.23% 3310 0.18% /layout/styles/layout.css
9 568 1.23% 1874 0.10% /layout/styles/mediaqueries.css
10 540 1.17% 804 0.04% /layout/styles/forms.css
11 538 1.17% 473 0.03% /layout/styles/tables.css
12 537 1.16% 49272 2.71% /layout/scripts/jquery.min.js
13 534 1.16% 1701 0.09% /layout/styles/navi.css
14 527 1.14% 902 0.05% /layout/scripts/jquery-defaultvalue.js
15 524 1.14% 1281 0.07% /layout/scripts/jquery-mobilemenu.min.js
16 523 1.13% 644 0.04% /layout/styles/framework.css
17 522 1.13% 563 0.03% /layout/styles/portfolio.css
18 519 1.13% 390 0.02% /layout/styles/gallery.css
19 514 1.11% 431 0.02% /layout/styles/homepage.css
20 467 1.01% 1824 0.10% /images/demo/route.jpg
21 465 1.01% 402 0.02% /favicon.ico
22 461 1.00% 574 0.03% /images/demo/logo1.jpg
23 452 0.98% 7294 0.40% /layout/scripts/flexslider/jquery-flexslider.min.js
24 442 0.96% 1264 0.07% /layout/scripts/flexslider/flexslider.css
25 429 0.93% 3470 0.19% /te koop.html
26 340 0.74% 86245 4.74% /images/demo/tekoop5.jpg
27 337 0.73% 97872 5.37% /images/demo/tekoop6.jpg
28 333 0.72% 25529 1.40% /images/demo/sendmail.gif
29 332 0.72% 48886 2.68% /images/demo/tekoop1.JPG
30 332 0.72% 93248 5.12% /images/demo/tekoop4.jpg

Top 10 of 733 Total URLs By KBytes
# Hits KBytes URL
1 2131 4.62% 138099 7.58% /webalizer/usage_201807.html
2 1940 4.21% 127368 6.99% /webalizer/usage_201608.html
3 337 0.73% 97872 5.37% /images/demo/tekoop6.jpg
4 332 0.72% 93248 5.12% /images/demo/tekoop4.jpg
5 340 0.74% 86245 4.74% /images/demo/tekoop5.jpg
6 763 1.65% 68287 3.75% /webalizer/usage_201801.html
7 128 0.28% 62424 3.43% /images/te koop/plattegrond221.jpg
8 331 0.72% 53309 2.93% /images/demo/kantine.jpg
9 321 0.70% 50399 2.77% /images/demo/tekoop3.jpg
10 2965 6.43% 49819 2.74% /

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 2965 6.43% 1741 26.75% /
2 2091 4.54% 752 11.56% /webalizer/
3 1940 4.21% 647 9.94% /webalizer/usage_201608.html
4 429 0.93% 243 3.73% /te koop.html
5 259 0.56% 243 3.73% /webalizer/usage_201811.html
6 763 1.65% 242 3.72% /webalizer/usage_201801.html
7 1203 2.61% 166 2.55% /404.html
8 96 0.21% 83 1.28% /webalizer/usage_201507.html
9 136 0.29% 77 1.18% /pages/
10 80 0.17% 67 1.03% /webalizer/usage_201508.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 2965 6.43% 1566 23.78% /
2 2091 4.54% 756 11.48% /webalizer/
3 1940 4.21% 647 9.83% /webalizer/usage_201608.html
4 1203 2.61% 250 3.80% /404.html
5 259 0.56% 243 3.69% /webalizer/usage_201811.html
6 763 1.65% 240 3.64% /webalizer/usage_201801.html
7 429 0.93% 180 2.73% /te koop.html
8 185 0.40% 96 1.46% /nieuws.html
9 171 0.37% 85 1.29% /wieenwat.html
10 96 0.21% 83 1.26% /webalizer/usage_201507.html

Top 30 of 3079 Total Sites
# Hits Files KBytes Visits Hostname
1 3191 6.92% 3158 7.37% 150188 8.25% 63 0.91% static.kpn.net
2 1956 4.24% 1956 4.56% 124630 6.84% 16 0.23% passagewaily-patent.volia.net
3 1746 3.79% 1746 4.07% 113518 6.23% 582 8.36% 109.206.49.209
4 1515 3.29% 1095 2.55% 17249 0.95% 18 0.26% ninja-crawler94.webmeup.com
5 837 1.82% 832 1.94% 19241 1.06% 152 2.18% 216.244.66.198
6 661 1.43% 661 1.54% 11291 0.62% 133 1.91% 80.237.119.109
7 654 1.42% 654 1.53% 58379 3.21% 161 2.31% broadband-37.204-168-20.ip.moscow.rt.ru
8 592 1.28% 592 1.38% 5848 0.32% 1 0.01% 46-119-119-227.broadband.kyivstar.net
9 451 0.98% 344 0.80% 9055 0.50% 1 0.01% pot30.webmeup.com
10 434 0.94% 400 0.93% 18343 1.01% 16 0.23% 5ed14e47.cm-7-2b.dynamic.ziggo.nl
11 419 0.91% 419 0.98% 4139 0.23% 61 0.88% 134.119.182.126
12 402 0.87% 253 0.59% 3190 0.18% 1 0.01% 89-109-15-193.static.mts-nn.ru
13 379 0.82% 354 0.83% 5886 0.32% 80 1.15% 141-8-142-13.spider.yandex.com
14 354 0.77% 354 0.83% 17140 0.94% 100 1.44% 82.138.61.243
15 351 0.76% 138 0.32% 5545 0.30% 31 0.45% ip25-245-211-87.adsl2.static.versatel.nl
16 284 0.62% 284 0.66% 12150 0.67% 4 0.06% ip5650402c.direct-adsl.nl
17 279 0.61% 279 0.65% 9675 0.53% 3 0.04% ip56580e82.direct-adsl.nl
18 279 0.61% 279 0.65% 14448 0.79% 5 0.07% ip57-236-208-87.adsl2.static.versatel.nl
19 278 0.60% 169 0.39% 3699 0.20% 1 0.01% static.197.64.4.46.clients.your-server.de
20 273 0.59% 273 0.64% 4834 0.27% 37 0.53% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
21 237 0.51% 233 0.54% 12603 0.69% 9 0.13% google-proxy-66-249-81-223.google.com
22 235 0.51% 190 0.44% 7500 0.41% 3 0.04% 80.246.188.132
23 230 0.50% 230 0.54% 10925 0.60% 3 0.04% dhcp-089-098-233-147.chello.nl
24 219 0.48% 219 0.51% 2163 0.12% 72 1.03% 176.110.134.2
25 218 0.47% 216 0.50% 10281 0.56% 11 0.16% google-proxy-66-249-81-219.google.com
26 217 0.47% 216 0.50% 10976 0.60% 7 0.10% google-proxy-66-249-81-221.google.com
27 206 0.45% 204 0.48% 11898 0.65% 7 0.10% 108-096-045-062.dynamic.caiway.nl
28 200 0.43% 200 0.47% 7970 0.44% 2 0.03% 193.176.221.238
29 198 0.43% 198 0.46% 7048 0.39% 5 0.07% 176-180-20-31.ftth.glasoperator.nl
30 197 0.43% 197 0.46% 6244 0.34% 2 0.03% static-145.130.164.57.ip.telfort.nl

Top 10 of 3079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3191 6.92% 3158 7.37% 150188 8.25% 63 0.91% static.kpn.net
2 1956 4.24% 1956 4.56% 124630 6.84% 16 0.23% passagewaily-patent.volia.net
3 1746 3.79% 1746 4.07% 113518 6.23% 582 8.36% 109.206.49.209
4 654 1.42% 654 1.53% 58379 3.21% 161 2.31% broadband-37.204-168-20.ip.moscow.rt.ru
5 837 1.82% 832 1.94% 19241 1.06% 152 2.18% 216.244.66.198
6 434 0.94% 400 0.93% 18343 1.01% 16 0.23% 5ed14e47.cm-7-2b.dynamic.ziggo.nl
7 1515 3.29% 1095 2.55% 17249 0.95% 18 0.26% ninja-crawler94.webmeup.com
8 354 0.77% 354 0.83% 17140 0.94% 100 1.44% 82.138.61.243
9 279 0.61% 279 0.65% 14448 0.79% 5 0.07% ip57-236-208-87.adsl2.static.versatel.nl
10 237 0.51% 233 0.54% 12603 0.69% 9 0.13% google-proxy-66-249-81-223.google.com

Top 30 of 923 Total Referrers
# Hits Referrer
1 12028 26.09% - (Direct Request)
2 654 1.42% https://poollife.ru
3 588 1.28% http://www.agro-ros.com.ua
4 543 1.18% http://erotic.co.ua/BDSM-aksessuary
5 495 1.07% http://erotic.co.ua
6 462 1.00% http://www.agro-ros.com.ua/ru/
7 453 0.98% http://abreu.ru/
8 351 0.76% http://l3pool.info
9 233 0.51% https://www.google.nl/
10 200 0.43% http://weatherlondon.info/
11 180 0.39% http://condao360.com/
12 180 0.39% http://stocktimes.info/
13 159 0.34% http://onlinegenepharmacy.com
14 152 0.33% https://www.google.com/
15 112 0.24% http://cleantalkorg2.ru/article
16 97 0.21% http://cleantalkorg4.ru/article
17 93 0.20% http://vardenafil20.com
18 77 0.17% http://www.google.com/
19 67 0.15% http://cleantalkorg4.ru/
20 60 0.13% http://boost.bigmtz.ru/
21 56 0.12% http://cialishql.com
22 56 0.12% http://cleantalkorg2.ru/
23 55 0.12% http://turbo.bigmtz.ru/
24 50 0.11% http://cialismpl.com
25 50 0.11% http://hyper.bigmtz.ru/
26 47 0.10% http://propeciausfinasteridhq.com
27 45 0.10% http://giant.bigmtz.ru/
28 45 0.10% http://lock.expomtz.ru/
29 40 0.09% http://cialissmx.com
30 40 0.09% http://epic.bigmtz.ru/

Top 15 of 721 Total User Agents
# Hits User Agent
1 1966 4.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 1388 3.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1266 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
4 1189 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 1013 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 924 2.00% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 854 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 849 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 644 1.40% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 569 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 567 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 546 1.18% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
13 517 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 515 1.12% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
15 479 1.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for December 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 14789 32.08% 14398 33.59% 643192 35.31% Netherlands
2 10969 23.79% 10650 24.85% 433572 23.81% Unresolved/Unknown
3 8446 18.32% 6864 16.01% 244128 13.40% Commercial (com)
4 7268 15.76% 7062 16.48% 331702 18.21% Network (net)
5 1163 2.52% 1010 2.36% 65225 3.58% Russian Federation
6 661 1.43% 529 1.23% 16568 0.91% Czech Republic
7 612 1.33% 397 0.93% 9890 0.54% Germany
8 595 1.29% 440 1.03% 13073 0.72% European Union
9 461 1.00% 461 1.08% 8164 0.45% Belarus
10 322 0.70% 320 0.75% 20870 1.15% Ukraine
11 180 0.39% 180 0.42% 7400 0.41% Non-Profit (org)
12 124 0.27% 120 0.28% 4654 0.26% Poland
13 105 0.23% 105 0.24% 4354 0.24% Hungary
14 81 0.18% 71 0.17% 4406 0.24% Brazil
15 40 0.09% 40 0.09% 1885 0.10% South Africa
16 29 0.06% 27 0.06% 1673 0.09% Indonesia
17 26 0.06% 26 0.06% 609 0.03% Japan
18 18 0.04% 14 0.03% 306 0.02% Colombia
19 17 0.04% 10 0.02% 783 0.04% Ecuador
20 16 0.03% 16 0.04% 536 0.03% France
21 13 0.03% 10 0.02% 217 0.01% Ireland
22 12 0.03% 12 0.03% 655 0.04% Malaysia
23 11 0.02% 10 0.02% 236 0.01% Italy
24 10 0.02% 10 0.02% 558 0.03% Address Routing (arpa)
25 10 0.02% 8 0.02% 142 0.01% China
26 8 0.02% 8 0.02% 1421 0.08% Belgium
27 7 0.02% 7 0.02% 197 0.01% Cambodia
28 7 0.02% 7 0.02% 430 0.02% Thailand
29 6 0.01% 5 0.01% 195 0.01% Argentina
30 6 0.01% 6 0.01% 276 0.02% Nepal


Generated by Webalizer Version 2.20