Usage Statistics for atv-ommoord.nl

Summary Period: October 2018
Generated 01-Nov-2018 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 54239
Total Files 50403
Total Pages 26768
Total Visits 10473
Total KBytes 2290045
Total Unique Sites 6342
Total Unique URLs 811
Total Unique Referrers 798
Total Unique User Agents 1047
. Avg Max
Hits per Hour 72 4150
Hits per Day 1749 5273
Files per Day 1625 5071
Pages per Day 863 4471
Sites per Day 204 1421
Visits per Day 337 1439
KBytes per Day 73872 110775
Hits by Response Code
Code 200 - OK 92.93% 50403
Code 206 - Partial Content 0.04% 24
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 2.67% 1446
Code 304 - Not Modified 4.25% 2304
Code 400 - Bad Request 0.09% 49
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1903 3.51% 1683 3.34% 679 2.54% 210 2.01% 116 1.83% 76530 3.34%
2 1337 2.47% 1293 2.57% 678 2.53% 193 1.84% 154 2.43% 58281 2.54%
3 1373 2.53% 1288 2.56% 749 2.80% 185 1.77% 110 1.73% 52026 2.27%
4 1355 2.50% 1104 2.19% 770 2.88% 255 2.43% 114 1.80% 43139 1.88%
5 1715 3.16% 1600 3.17% 744 2.78% 225 2.15% 181 2.85% 80419 3.51%
6 1437 2.65% 1243 2.47% 574 2.14% 190 1.81% 113 1.78% 62055 2.71%
7 1375 2.54% 1262 2.50% 346 1.29% 147 1.40% 100 1.58% 70910 3.10%
8 864 1.59% 758 1.50% 378 1.41% 137 1.31% 124 1.96% 37483 1.64%
9 3127 5.77% 2889 5.73% 2265 8.46% 1104 10.54% 1085 17.11% 76718 3.35%
10 1153 2.13% 1119 2.22% 458 1.71% 141 1.35% 116 1.83% 66336 2.90%
11 1221 2.25% 1153 2.29% 387 1.45% 145 1.38% 132 2.08% 59623 2.60%
12 1032 1.90% 965 1.91% 308 1.15% 157 1.50% 129 2.03% 56031 2.45%
13 1335 2.46% 1195 2.37% 581 2.17% 185 1.77% 112 1.77% 68131 2.98%
14 1331 2.45% 1200 2.38% 396 1.48% 192 1.83% 160 2.52% 62919 2.75%
15 1563 2.88% 1444 2.86% 478 1.79% 178 1.70% 166 2.62% 78853 3.44%
16 5273 9.72% 5071 10.06% 4471 16.70% 1439 13.74% 1421 22.41% 98331 4.29%
17 2177 4.01% 2027 4.02% 886 3.31% 371 3.54% 340 5.36% 110775 4.84%
18 1803 3.32% 1743 3.46% 946 3.53% 364 3.48% 281 4.43% 90339 3.94%
19 1894 3.49% 1833 3.64% 881 3.29% 363 3.47% 292 4.60% 92639 4.05%
20 1705 3.14% 1572 3.12% 915 3.42% 383 3.66% 324 5.11% 80832 3.53%
21 1780 3.28% 1710 3.39% 617 2.30% 309 2.95% 258 4.07% 91459 3.99%
22 1883 3.47% 1633 3.24% 866 3.24% 326 3.11% 248 3.91% 90701 3.96%
23 1571 2.90% 1462 2.90% 796 2.97% 347 3.31% 276 4.35% 76777 3.35%
24 1417 2.61% 1346 2.67% 727 2.72% 377 3.60% 319 5.03% 64480 2.82%
25 2221 4.09% 2143 4.25% 939 3.51% 347 3.31% 247 3.89% 94915 4.14%
26 1528 2.82% 1393 2.76% 683 2.55% 372 3.55% 255 4.02% 67686 2.96%
27 1578 2.91% 1370 2.72% 958 3.58% 377 3.60% 311 4.90% 69529 3.04%
28 2067 3.81% 1906 3.78% 785 2.93% 340 3.25% 297 4.68% 92388 4.03%
29 1959 3.61% 1890 3.75% 868 3.24% 417 3.98% 326 5.14% 89211 3.90%
30 1278 2.36% 1179 2.34% 856 3.20% 362 3.46% 239 3.77% 47193 2.06%
31 1984 3.66% 1929 3.83% 783 2.93% 353 3.37% 244 3.85% 83336 3.64%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1272 2.35% 37 1150 2.28% 25 796 2.97% 1913 59314 2.59%
1 32 1012 1.87% 29 924 1.83% 22 705 2.63% 1509 46789 2.04%
2 40 1248 2.30% 37 1159 2.30% 24 749 2.80% 1873 58077 2.54%
3 34 1083 2.00% 31 964 1.91% 27 857 3.20% 1267 39290 1.72%
4 37 1152 2.12% 34 1062 2.11% 27 845 3.16% 1651 51179 2.23%
5 39 1223 2.25% 34 1066 2.11% 29 909 3.40% 1773 54949 2.40%
6 41 1273 2.35% 35 1111 2.20% 27 841 3.14% 1634 50652 2.21%
7 40 1252 2.31% 36 1132 2.25% 24 764 2.85% 1631 50564 2.21%
8 67 2079 3.83% 63 1981 3.93% 25 802 3.00% 3408 105634 4.61%
9 73 2281 4.21% 69 2167 4.30% 25 803 3.00% 3341 103585 4.52%
10 83 2579 4.75% 76 2379 4.72% 29 907 3.39% 3851 119377 5.21%
11 94 2921 5.39% 88 2746 5.45% 26 819 3.06% 4528 140374 6.13%
12 69 2168 4.00% 66 2056 4.08% 24 748 2.79% 3064 94993 4.15%
13 210 6516 12.01% 202 6282 12.46% 156 4840 18.08% 5188 160820 7.02%
14 125 3905 7.20% 119 3695 7.33% 81 2537 9.48% 3845 119180 5.20%
15 98 3042 5.61% 85 2652 5.26% 44 1368 5.11% 3809 118070 5.16%
16 79 2451 4.52% 73 2263 4.49% 30 930 3.47% 3663 113540 4.96%
17 98 3052 5.63% 88 2730 5.42% 40 1249 4.67% 4458 138207 6.04%
18 72 2243 4.14% 67 2085 4.14% 28 875 3.27% 3961 122783 5.36%
19 94 2934 5.41% 91 2824 5.60% 30 931 3.48% 4621 143254 6.26%
20 72 2232 4.12% 69 2146 4.26% 25 780 2.91% 3511 108842 4.75%
21 83 2573 4.74% 75 2340 4.64% 33 1037 3.87% 3989 123669 5.40%
22 66 2054 3.79% 62 1933 3.84% 27 860 3.21% 2951 91478 3.99%
23 54 1694 3.12% 50 1556 3.09% 26 816 3.05% 2433 75425 3.29%

Top 30 of 811 Total URLs
# Hits KBytes URL
1 10491 19.34% 102973 4.50% /webalizer/
2 2281 4.21% 37325 1.63% /
3 2141 3.95% 257182 11.23% /webalizer/usage_201809.html
4 2015 3.72% 130368 5.69% /webalizer/usage_201801.html
5 1836 3.39% 119927 5.24% /webalizer/usage_201608.html
6 984 1.81% 66053 2.88% /webalizer/usage_201807.html
7 927 1.71% 45 0.00% /robots.txt
8 592 1.09% 4207 0.18% /te koop.html
9 585 1.08% 2810 0.12% /404.html
10 575 1.06% 3346 0.15% /layout/styles/layout.css
11 556 1.03% 1843 0.08% /layout/styles/mediaqueries.css
12 537 0.99% 48912 2.14% /layout/scripts/jquery.min.js
13 533 0.98% 794 0.03% /layout/styles/forms.css
14 533 0.98% 1701 0.07% /layout/styles/navi.css
15 521 0.96% 643 0.03% /layout/styles/framework.css
16 519 0.96% 562 0.02% /layout/styles/portfolio.css
17 518 0.96% 886 0.04% /layout/scripts/jquery-defaultvalue.js
18 513 0.95% 387 0.02% /layout/styles/gallery.css
19 512 0.94% 1246 0.05% /layout/scripts/jquery-mobilemenu.min.js
20 502 0.93% 442 0.02% /layout/styles/tables.css
21 495 0.91% 416 0.02% /layout/styles/homepage.css
22 469 0.86% 581 0.03% /images/demo/logo1.jpg
23 468 0.86% 401 0.02% /favicon.ico
24 468 0.86% 7423 0.32% /layout/scripts/flexslider/jquery-flexslider.min.js
25 467 0.86% 1804 0.08% /images/demo/route.jpg
26 464 0.86% 1295 0.06% /layout/scripts/flexslider/flexslider.css
27 414 0.76% 6248 0.27% /images/te koop/194klein.jpg
28 377 0.70% 106948 4.67% /images/demo/tekoop6.jpg
29 375 0.69% 93116 4.07% /images/demo/tekoop5.jpg
30 370 0.68% 13334 0.58% /images/te koop/198klein.jpg

Top 10 of 811 Total URLs By KBytes
# Hits KBytes URL
1 2141 3.95% 257182 11.23% /webalizer/usage_201809.html
2 2015 3.72% 130368 5.69% /webalizer/usage_201801.html
3 1836 3.39% 119927 5.24% /webalizer/usage_201608.html
4 377 0.70% 106948 4.67% /images/demo/tekoop6.jpg
5 10491 19.34% 102973 4.50% /webalizer/
6 363 0.67% 99958 4.36% /images/demo/tekoop4.jpg
7 375 0.69% 93116 4.07% /images/demo/tekoop5.jpg
8 144 0.27% 69978 3.06% /images/te koop/plattegrond221.jpg
9 984 1.81% 66053 2.88% /webalizer/usage_201807.html
10 366 0.67% 55332 2.42% /images/demo/tekoop3.jpg

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 10491 19.34% 3512 34.81% /webalizer/
2 2141 3.95% 2119 21.01% /webalizer/usage_201809.html
3 2281 4.21% 1243 12.32% /
4 1836 3.39% 614 6.09% /webalizer/usage_201608.html
5 592 1.09% 328 3.25% /te koop.html
6 585 1.08% 176 1.74% /404.html
7 2015 3.72% 130 1.29% /webalizer/usage_201801.html
8 138 0.25% 82 0.81% /pages/
9 151 0.28% 60 0.59% /wieenwat.html
10 161 0.30% 55 0.55% /nieuws.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 10491 19.34% 3512 34.56% /webalizer/
2 2141 3.95% 2120 20.86% /webalizer/usage_201809.html
3 2281 4.21% 1052 10.35% /
4 1836 3.39% 613 6.03% /webalizer/usage_201608.html
5 585 1.08% 254 2.50% /404.html
6 592 1.09% 238 2.34% /te koop.html
7 2015 3.72% 135 1.33% /webalizer/usage_201801.html
8 151 0.28% 81 0.80% /wieenwat.html
9 161 0.30% 80 0.79% /nieuws.html
10 178 0.33% 79 0.78% /pages/perceel221.html

Top 30 of 6342 Total Sites
# Hits Files KBytes Visits Hostname
1 3680 6.78% 3648 7.24% 190124 8.30% 73 0.70% static.kpn.net
2 2708 4.99% 2708 5.37% 26745 1.17% 657 6.27% 178-137-17-71.broadband.kyivstar.net
3 1779 3.28% 1779 3.53% 115637 5.05% 592 5.65% 188-0-81-24.datagroup.ua
4 924 1.70% 924 1.83% 58903 2.57% 3 0.03% host-176-36-21-189.la.net.ua
5 882 1.63% 436 0.87% 18653 0.81% 61 0.58% ip25-245-211-87.adsl2.static.versatel.nl
6 567 1.05% 567 1.12% 36223 1.58% 10 0.10% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 516 0.95% 516 1.02% 32965 1.44% 15 0.14% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
8 482 0.89% 465 0.92% 28305 1.24% 7 0.07% 073-212-158-163.dynamic.caiway.nl
9 474 0.87% 405 0.80% 24211 1.06% 34 0.32% 5ed14e47.cm-7-2b.dynamic.ziggo.nl
10 384 0.71% 384 0.76% 24532 1.07% 63 0.60% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
11 364 0.67% 258 0.51% 6239 0.27% 59 0.56% static-194-150-14-140.irtnet.net
12 336 0.62% 336 0.67% 21466 0.94% 6 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
13 303 0.56% 256 0.51% 14304 0.62% 12 0.11% d78225.upc-d.chello.nl
14 297 0.55% 297 0.59% 5314 0.23% 25 0.24% 37-115-185-182.broadband.kyivstar.net
15 296 0.55% 296 0.59% 16869 0.74% 4 0.04% e208164.upc-e.chello.nl
16 293 0.54% 193 0.38% 6778 0.30% 2 0.02% 80.248.225.142
17 289 0.53% 289 0.57% 15948 0.70% 4 0.04% dhcp-089-098-233-147.chello.nl
18 278 0.51% 278 0.55% 20394 0.89% 8 0.08% 108-096-045-062.dynamic.caiway.nl
19 276 0.51% 167 0.33% 3467 0.15% 1 0.01% static.197.64.4.46.clients.your-server.de
20 273 0.50% 273 0.54% 2695 0.12% 91 0.87% 176.110.134.2
21 267 0.49% 261 0.52% 19166 0.84% 9 0.09% j138172.upc-j.chello.nl
22 261 0.48% 237 0.47% 10463 0.46% 57 0.54% 141-8-142-13.spider.yandex.com
23 261 0.48% 112 0.22% 9826 0.43% 57 0.54% crawl-66-249-64-221.googlebot.com
24 249 0.46% 102 0.20% 9101 0.40% 63 0.60% crawl-66-249-64-219.googlebot.com
25 244 0.45% 146 0.29% 1156 0.05% 1 0.01% static.229.157.216.95.clients.your-server.de
26 240 0.44% 240 0.48% 4294 0.19% 55 0.53% 178-137-91-98.broadband.kyivstar.net
27 236 0.44% 236 0.47% 2331 0.10% 59 0.56% r-9-61-62-5.ff.avast.com
28 235 0.43% 233 0.46% 8516 0.37% 4 0.04% 178-85-193-118.dynamic.upc.nl
29 225 0.41% 225 0.45% 10982 0.48% 4 0.04% i93143.upc-i.chello.nl
30 220 0.41% 220 0.44% 10721 0.47% 3 0.03% s55963568.adsl.online.nl

Top 10 of 6342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3680 6.78% 3648 7.24% 190124 8.30% 73 0.70% static.kpn.net
2 1779 3.28% 1779 3.53% 115637 5.05% 592 5.65% 188-0-81-24.datagroup.ua
3 924 1.70% 924 1.83% 58903 2.57% 3 0.03% host-176-36-21-189.la.net.ua
4 567 1.05% 567 1.12% 36223 1.58% 10 0.10% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 516 0.95% 516 1.02% 32965 1.44% 15 0.14% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 482 0.89% 465 0.92% 28305 1.24% 7 0.07% 073-212-158-163.dynamic.caiway.nl
7 2708 4.99% 2708 5.37% 26745 1.17% 657 6.27% 178-137-17-71.broadband.kyivstar.net
8 384 0.71% 384 0.76% 24532 1.07% 63 0.60% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 474 0.87% 405 0.80% 24211 1.06% 34 0.32% 5ed14e47.cm-7-2b.dynamic.ziggo.nl
10 336 0.62% 336 0.67% 21466 0.94% 6 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 798 Total Referrers
# Hits Referrer
1 9894 18.24% - (Direct Request)
2 2081 3.84% http://sexdoz.me/
3 1835 3.38% https://www.youtube.com/watch
4 876 1.62% http://mexicanonlinepharmacyhq.com
5 740 1.36% http://onlinepharmacycanadaus.com
6 624 1.15% http://canadiantrustpharmacyhd.com
7 312 0.58% http://onlinegenepharmacy.com
8 305 0.56% https://www.google.nl/
9 200 0.37% https://stomsochi.ru/
10 192 0.35% http://franchithink.com/landing/
11 189 0.35% https://blackfest.show
12 183 0.34% http://franchithink.com
13 183 0.34% http://franchithink.com/en/
14 177 0.33% https://blackfest.show/uk/
15 160 0.29% https://youtu.be/TIBuNEopRh4
16 144 0.27% http://onlineuspharmacy.party
17 144 0.27% https://iq-option.trading
18 139 0.26% https://onlinecasinospark.com
19 132 0.24% https://onlinecasino.us.org
20 130 0.24% https://onlinecasinodd.com
21 129 0.24% https://onlinecasino888.us.org
22 128 0.24% https://onlinecasino2018.us.org
23 127 0.23% https://online-casinos.us.org
24 126 0.23% https://onlinecasinoplay.us.org
25 125 0.23% https://onlinecasinobiggs.com
26 124 0.23% https://playonlinecasino.us.org
27 123 0.23% https://freecasinogames.ooo
28 123 0.23% https://usacasino.icu
29 122 0.22% https://playonlinecasino.ooo
30 121 0.22% https://casino-game.ooo

Top 15 of 1047 Total User Agents
# Hits User Agent
1 8196 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1485 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 1368 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1142 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 1105 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 889 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
7 882 1.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 874 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 788 1.45% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
10 777 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
11 647 1.19% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 629 1.16% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
13 617 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 568 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 564 1.04% Mozilla/5.0 (Linux; Android 7.0; SM-T580 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537

Usage by Country for October 2018

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 14111 26.02% 13345 26.48% 708966 30.96% Netherlands
2 11708 21.59% 11083 21.99% 495907 21.65% Unresolved/Unknown
3 9745 17.97% 9580 19.01% 314460 13.73% Network (net)
4 9066 16.71% 7511 14.90% 280102 12.23% Commercial (com)
5 2823 5.20% 2823 5.60% 179146 7.82% Ukraine
6 1981 3.65% 1981 3.93% 126683 5.53% Belarus
7 1530 2.82% 1524 3.02% 127977 5.59% Russian Federation
8 762 1.40% 499 0.99% 8033 0.35% Germany
9 758 1.40% 549 1.09% 14771 0.65% European Union
10 254 0.47% 178 0.35% 4693 0.20% Czech Republic
11 226 0.42% 175 0.35% 5310 0.23% Sweden
12 157 0.29% 153 0.30% 2960 0.13% Brazil
13 117 0.22% 59 0.12% 428 0.02% Kazakhstan
14 116 0.21% 116 0.23% 1273 0.06% Generic TLD (info)
15 84 0.15% 84 0.17% 1772 0.08% Non-Profit (org)
16 84 0.15% 80 0.16% 803 0.04% Italy
17 84 0.15% 84 0.17% 973 0.04% Poland
18 67 0.12% 67 0.13% 3483 0.15% Bulgaria
19 65 0.12% 65 0.13% 750 0.03% Hungary
20 41 0.08% 23 0.05% 156 0.01% Denmark
21 27 0.05% 27 0.05% 273 0.01% Viet Nam
22 25 0.05% 25 0.05% 553 0.02% Argentina
23 24 0.04% 16 0.03% 138 0.01% India
24 20 0.04% 20 0.04% 206 0.01% Japan
25 20 0.04% 19 0.04% 188 0.01% United Kingdom
26 19 0.04% 18 0.04% 173 0.01% Malaysia
27 18 0.03% 18 0.04% 393 0.02% Pakistan
28 17 0.03% 17 0.03% 1403 0.06% Address Routing (arpa)
29 17 0.03% 17 0.03% 168 0.01% Austria
30 16 0.03% 16 0.03% 266 0.01% Canada


Generated by Webalizer Version 2.20