Usage Statistics for atv-ommoord.nl

Summary by Month
Generated 01-Dec-2023 02:03 CET

Usage summary for atv-ommoord.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 545 535 509 17 22 30675 17 509 535 545
Nov 2023 11414 10932 10308 276 4411 16009186 8290 309248 327964 342429
Oct 2023 10603 10159 9657 241 3742 15343935 7499 299394 314954 328695
Sep 2023 8496 7949 7228 195 3096 9044194 5870 216856 238471 254884
Aug 2023 7445 7058 6162 281 4102 6331393 8734 191051 218813 230795
Jul 2023 8298 8070 6407 223 3771 5241926 6936 198622 250187 257238
Jun 2023 8463 8224 6740 220 3743 4915259 6604 202228 246738 253909
May 2023 7664 7228 5921 349 4815 3994567 10830 183564 224082 237597
Apr 2023 5983 5586 3894 580 4500 4843130 17416 116842 167607 179501
Mar 2023 4827 4347 3289 409 3704 4631269 12691 101967 134777 149655
Feb 2023 3866 3566 2347 303 3169 3362247 8496 65736 99850 108261
Jan 2023 4080 3693 2651 410 3930 3505268 12728 82195 114513 126501
Totals 77253049 106111 1968212 2338491 2470010


Generated by Webalizer Version 2.20