Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 5500 | 5149 | 4132 | 572 | 3913 | 5249084 | 16608 | 119831 | 149342 | 159511 |
May 2022 | 3489 | 3101 | 1807 | 284 | 4210 | 4167943 | 8825 | 56023 | 96149 | 108187 |
Apr 2022 | 3733 | 3402 | 2306 | 281 | 3770 | 6464514 | 8436 | 69183 | 102085 | 111991 |
Mar 2022 | 3771 | 3486 | 2471 | 285 | 4865 | 9807493 | 8862 | 76626 | 108091 | 116931 |
Feb 2022 | 2873 | 2684 | 1981 | 312 | 4383 | 5102958 | 8742 | 55479 | 75155 | 80461 |
Jan 2022 | 3675 | 3500 | 2582 | 602 | 9475 | 5042810 | 18689 | 80047 | 108512 | 113928 |
Dec 2021 | 3184 | 3020 | 2157 | 275 | 3702 | 4204993 | 8527 | 66884 | 93635 | 98730 |
Nov 2021 | 2762 | 2572 | 1786 | 282 | 3211 | 3595419 | 8478 | 53598 | 77165 | 82871 |
Oct 2021 | 3490 | 3319 | 2420 | 388 | 3853 | 3448899 | 12053 | 75031 | 102897 | 108199 |
Sep 2021 | 5243 | 4935 | 3891 | 884 | 4586 | 3882498 | 26536 | 116734 | 148050 | 157315 |
Aug 2021 | 3604 | 3398 | 2119 | 476 | 4061 | 4335384 | 14756 | 65711 | 105346 | 111754 |
Jul 2021 | 3897 | 3642 | 2014 | 434 | 4159 | 5144039 | 13483 | 62441 | 112921 | 120819 |
Totals | 60446034 | 153995 | 897588 | 1279348 | 1370697 | |||||
Generated by Webalizer Version 2.20 |