Usage Statistics for atv-ommoord.nl

Summary by Month
Generated 29-Mar-2024 02:01 CET

Usage summary for atv-ommoord.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 17807 16777 16900 175 2838 13709156 5089 490120 486552 516428
Feb 2024 11699 10459 10373 222 3122 14576848 6447 300843 303326 339296
Jan 2024 11554 10348 10517 166 3675 18484611 5160 326046 320815 358198
Dec 2023 7887 7051 6963 164 3205 11126175 5084 215856 218595 244503
Nov 2023 11414 10932 10308 276 4411 16009186 8290 309248 327964 342429
Oct 2023 10603 10159 9657 241 3742 15343935 7499 299394 314954 328695
Sep 2023 8496 7949 7228 195 3096 9044194 5870 216856 238471 254884
Aug 2023 7445 7058 6162 281 4102 6331393 8734 191051 218813 230795
Jul 2023 8298 8070 6407 223 3771 5241926 6936 198622 250187 257238
Jun 2023 8463 8224 6740 220 3743 4915259 6604 202228 246738 253909
May 2023 7664 7228 5921 349 4815 3994567 10830 183564 224082 237597
Apr 2023 5983 5586 3894 580 4500 4843130 17416 116842 167607 179501
Totals 123620380 93959 3050670 3318104 3543473


Generated by Webalizer Version 2.20